<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; AUO</title>
	<atom:link href="http://www.chinacsr.com/en/tag/auo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AUO&#039;s Photovoltaic Module Gains Carbon Footprint Verification</title>
		<link>http://www.chinacsr.com/en/2010/08/27/7913-auos-photovoltaic-module-gains-carbon-footprint-verification/</link>
		<comments>http://www.chinacsr.com/en/2010/08/27/7913-auos-photovoltaic-module-gains-carbon-footprint-verification/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:02:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[AUO]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7913</guid>
		<description><![CDATA[AU Optronics Corporation recently announced it has completed the carbon footprint verification on EcoDuo PM220P00, a multi-crystalline photovoltaic module, according to the international carbon footprint standard PAS2050. The Taiwan-based company said on its website that EcoDuo PM220P00 is the world's first PV module to have obtained carbon footprint verification, reaching a critical milestone on carbon [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/08/27/7913-auos-photovoltaic-module-gains-carbon-footprint-verification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU Optronics Receives Independent Verification Of GRI A+</title>
		<link>http://www.chinacsr.com/en/2008/08/13/2816-au-optronics-receives-independent-verification-of-au-optronics-corp-has-announced-that-its-2007-corporate-social-responsibility-report-is-to-be-taiwans-first-ever-csr-report-to-receive-g3-global-re/</link>
		<comments>http://www.chinacsr.com/en/2008/08/13/2816-au-optronics-receives-independent-verification-of-au-optronics-corp-has-announced-that-its-2007-corporate-social-responsibility-report-is-to-be-taiwans-first-ever-csr-report-to-receive-g3-global-re/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:33:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[Accountability 1000 Assurance]]></category>
		<category><![CDATA[AU Optronics]]></category>
		<category><![CDATA[AUO]]></category>
		<category><![CDATA[csr report]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[environmental Initiative]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GRI G3]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[liquid crystal display]]></category>
		<category><![CDATA[Societe Generale Surveillance]]></category>
		<category><![CDATA[thin film transistor]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=2816</guid>
		<description><![CDATA[AU Optronics Corp. has announced that its 2007 corporate social responsibility report is to be Taiwan's first ever CSR report to receive G3 Global Reporting Initiative A+ verification. It is also the first G3 GRI A+ in the global thin film transistor liquid crystal display industry &#8212; demonstrating how AUO discloses its economic, environmental and [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/08/13/2816-au-optronics-receives-independent-verification-of-au-optronics-corp-has-announced-that-its-2007-corporate-social-responsibility-report-is-to-be-taiwans-first-ever-csr-report-to-receive-g3-global-re/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

