<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; carbon dioxide</title>
	<atom:link href="http://www.chinacsr.com/en/tag/carbon-dioxide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>St. Regis To Open Green Hotel In Tibet</title>
		<link>http://www.chinacsr.com/en/2010/09/28/7987-st-regis-to-open-green-hotel-in-tibet/</link>
		<comments>http://www.chinacsr.com/en/2010/09/28/7987-st-regis-to-open-green-hotel-in-tibet/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:30:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Green Hotel]]></category>
		<category><![CDATA[Lhasa]]></category>
		<category><![CDATA[St Regis Lhasa Resort]]></category>
		<category><![CDATA[St. Regis]]></category>
		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7987</guid>
		<description><![CDATA[Starwood Hotels and Resorts Worldwide has announced that the St. Regis Lhasa Resort will open in November 2010 as a green hotel. Great effort has been put into reducing its carbon footprint and saving energy. By utilizing solar energy and underground water, the St. Regis Lhasa is estimated to reduce diesel energy consumption every year [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/09/28/7987-st-regis-to-open-green-hotel-in-tibet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Nets 53 Suppliers In Green Action Plan</title>
		<link>http://www.chinacsr.com/en/2010/09/27/7981-china-mobile-nets-53-suppliers-in-green-action-plan/</link>
		<comments>http://www.chinacsr.com/en/2010/09/27/7981-china-mobile-nets-53-suppliers-in-green-action-plan/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:30:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green Action Plan]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7981</guid>
		<description><![CDATA[China Mobile Limited, the country's largest telecom operator, has announced that it has signed strategic cooperation memorandum of understanding on a "Green Action Plan" with 53 major suppliers around the world, driving the industry towards energy conservation and emission reduction. In 2007, China Mobile launched its "Green Action Plan", focusing on energy-saving, land and materials, [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/09/27/7981-china-mobile-nets-53-suppliers-in-green-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco China And Lenovo In Green IT Partnership</title>
		<link>http://www.chinacsr.com/en/2010/07/23/7813-tesco-china-and-lenovo-in-green-it-partnership/</link>
		<comments>http://www.chinacsr.com/en/2010/07/23/7813-tesco-china-and-lenovo-in-green-it-partnership/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:30:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7813</guid>
		<description><![CDATA[The British retail giant Tesco Plc recently announced that it had established a partnership with Lenovo Group, to develop green IT projects in China. Under the agreement signed between the two sides, Lenovo will collect Tesco's used IT products in an environment-friendly, and outsource those products to its affiliated company for recycling process. Tesco has [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/07/23/7813-tesco-china-and-lenovo-in-green-it-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Starts On First Carbon Capture And Storage Facility In China</title>
		<link>http://www.chinacsr.com/en/2010/07/08/7761-construction-starts-on-first-carbon-capture-and-storage-facility-in-china/</link>
		<comments>http://www.chinacsr.com/en/2010/07/08/7761-construction-starts-on-first-carbon-capture-and-storage-facility-in-china/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:30:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[CNPC]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Erdos]]></category>
		<category><![CDATA[Shenhua Group]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7761</guid>
		<description><![CDATA[China National Petroleum Corporation has started construction of the nation's first carbon capture and storage project. The project, which is on the site of Shenhua Group's coal-to-liquid project in Ordos, Inner Mongolia, involves an investment of CNY210 million and will be operational by the end of 2010. It will be able to capture and store [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/07/08/7761-construction-starts-on-first-carbon-capture-and-storage-facility-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Develops It First CO2 Capture And Storage Project</title>
		<link>http://www.chinacsr.com/en/2010/06/16/7709-china-develops-it-first-co2-capture-and-storage-project/</link>
		<comments>http://www.chinacsr.com/en/2010/06/16/7709-china-develops-it-first-co2-capture-and-storage-project/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:30:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Erdos]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Shenhua]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7709</guid>
		<description><![CDATA[The Chinese state-owned mining and energy company, Shenhua Group, is developing a carbon dioxide capture and storage project that is reported to be the first of its kind in China, in Erdos, Inner Mongolia. According to Wang Heming, the deputy general manager of Erdos Branch of China Shenhua Coal Liquefaction Corporation, the CCS project features [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/06/16/7709-china-develops-it-first-co2-capture-and-storage-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wirtgen&#039;s Bitumen Stabilized Paving Recycling Technology Benefits The Environment In China</title>
		<link>http://www.chinacsr.com/en/2010/04/21/7527-wirtgens-bitumen-stabilized-paving-recycling-technology-benefits-the-environment-in-china/</link>
		<comments>http://www.chinacsr.com/en/2010/04/21/7527-wirtgens-bitumen-stabilized-paving-recycling-technology-benefits-the-environment-in-china/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:31:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Wirtgen]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7527</guid>
		<description><![CDATA[Germany-headquartered Wirtgen China reports that studies, made in China and overseas, show that Wirtgen's bitumen stabilized paving recycling technology is reducing the carbon footprint associated with reconstructing China's roads and providing road users with a more durable highway resulting in less traffic disruption. More and more cities and highway authorities in China are benefiting from [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/04/21/7527-wirtgens-bitumen-stabilized-paving-recycling-technology-benefits-the-environment-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing To Build Carbon Emission Monitoring Towers</title>
		<link>http://www.chinacsr.com/en/2010/04/14/7478-beijing-to-build-carbon-emission-monitoring-towers/</link>
		<comments>http://www.chinacsr.com/en/2010/04/14/7478-beijing-to-build-carbon-emission-monitoring-towers/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:30:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Badaling]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[Chongwen]]></category>
		<category><![CDATA[Daxing]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[Tongzhou]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7478</guid>
		<description><![CDATA[Wang Xiaoping, director of Beijing Forestry Carbon Administration, has told local media that Beijing will build four high towers to monitor the city's carbon emissions. Wang said Beijing will select 33 sites that represent all forest types and tree species in the mountain areas of the city to monitor the tree growth and carbon dioxide [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/04/14/7478-beijing-to-build-carbon-emission-monitoring-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leftovers From Shanghai Expo To Generate Power</title>
		<link>http://www.chinacsr.com/en/2010/01/21/7005-leftovers-from-shanghai-expo-to-generate-power/</link>
		<comments>http://www.chinacsr.com/en/2010/01/21/7005-leftovers-from-shanghai-expo-to-generate-power/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:30:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Voice of China]]></category>
		<category><![CDATA[zero-carbon]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7005</guid>
		<description><![CDATA[According to The News and Newspaper Digest of Voice of China, the Zero-carbon Hall at Shanghai World Expo 2010 will use leftovers from meals to generate electricity as part of its energy-saving initiatives. As a zero-carbon building in China, the Zero-carbon Hall will not only utilize solar power and wind power to meet its power [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/01/21/7005-leftovers-from-shanghai-expo-to-generate-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s First Inter-city Energy And Emissions Reduction Manifesto Published</title>
		<link>http://www.chinacsr.com/en/2009/12/31/6867-chinas-first-inter-city-energy-and-emissions-reduction-manifesto-published/</link>
		<comments>http://www.chinacsr.com/en/2009/12/31/6867-chinas-first-inter-city-energy-and-emissions-reduction-manifesto-published/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:30:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[eco-civilization]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6867</guid>
		<description><![CDATA[An inter-city energy conservation and emission reduction manifesto, which is said to be the first of its kind in China, was published at the 9th China Economic Forum held in Harbin, Heilongjiang province. Jointly signed by the mayors of 40 China cities, the manifesto proposes that all Chinese cities take more effective measures over the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/12/31/6867-chinas-first-inter-city-energy-and-emissions-reduction-manifesto-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sichuan Forest Carbon Sink Project Successfully Registered At UNFCCC</title>
		<link>http://www.chinacsr.com/en/2009/11/27/6669-sichuan-forest-carbon-sink-project-successfully-registered-at-unfccc/</link>
		<comments>http://www.chinacsr.com/en/2009/11/27/6669-sichuan-forest-carbon-sink-project-successfully-registered-at-unfccc/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:32:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Beichuan]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[Lixian]]></category>
		<category><![CDATA[Maoxian]]></category>
		<category><![CDATA[Pingwu]]></category>
		<category><![CDATA[Qingchuan]]></category>
		<category><![CDATA[Sichuan]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6669</guid>
		<description><![CDATA[A forest-based carbon sink project in China's Sichuan province, which is said to be the world's first climate, community and biodiversity based forest carbon sink project, has been successfully registered at the CDM Council of the United Nations Framework Convention on Climate Change. Under the project, 2251.8 hectares of forest will be developed in the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/11/27/6669-sichuan-forest-carbon-sink-project-successfully-registered-at-unfccc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

