<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; Dalian</title>
	<atom:link href="http://www.chinacsr.com/en/tag/dalian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#039;s Green GDP Index Climbs Higher</title>
		<link>http://www.chinacsr.com/en/2009/10/28/6431-chinas-green-gdp-index-climbs-higher/</link>
		<comments>http://www.chinacsr.com/en/2009/10/28/6431-chinas-green-gdp-index-climbs-higher/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:32:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Green GDP]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Haikou]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Wenzhou]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6431</guid>
		<description><![CDATA[The latest "Green GDP Index Report for 300 Chinese Municipalities" shows that China's average Green GDP index in 2009 is 0.1151, an increase of 9.41% over that of 2008. The report, released by the World Economy Research Center at the Beijing Technology and Business University's School of Economics, also shows that in 2009 China's overall [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/10/28/6431-chinas-green-gdp-index-climbs-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Employees Suffer Identity Theft</title>
		<link>http://www.chinacsr.com/en/2009/08/27/5997-ibm-employees-suffer-identity-theft/</link>
		<comments>http://www.chinacsr.com/en/2009/08/27/5997-ibm-employees-suffer-identity-theft/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:31:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5997</guid>
		<description><![CDATA[According to South Metropolitan Daily, the personal data of more than 1,000 employees of IBM Shenzhen has been used to apply for credit cards. It was reported that following the use of personal data belonging their colleagues in Dalian, employees of IBM Shenzhen and other Chinese cities also found that their personal information had been [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/08/27/5997-ibm-employees-suffer-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Trials Blue Fire Program In Changshu</title>
		<link>http://www.chinacsr.com/en/2009/06/09/5399-china-trials-blue-fire-program-in-changshu/</link>
		<comments>http://www.chinacsr.com/en/2009/06/09/5399-china-trials-blue-fire-program-in-changshu/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:30:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Blue Fire Program]]></category>
		<category><![CDATA[Canadian Solar]]></category>
		<category><![CDATA[Changshu]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Ministry of Education]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Suzhou]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5399</guid>
		<description><![CDATA[China's Ministry of Education is piloting an initiative known as the Blue Fire Program in Changshu, Jiangsu province. As part of the Blue Fire Program, nine Changshu-based photovoltaic companies including Canadian Solar Inc. have signed an agreement with Shanghai Jiaotong University, Zhejiang University, Zhongshan University, Southeast University, Suzhou University, and Dalian University of Technology to [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/06/09/5399-china-trials-blue-fire-program-in-changshu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalian Company Punished For Producing Unapproved Rabies Vaccine</title>
		<link>http://www.chinacsr.com/en/2009/03/13/4778-dalian-company-punished-for-producing-unapproved-rabies-vaccine/</link>
		<comments>http://www.chinacsr.com/en/2009/03/13/4778-dalian-company-punished-for-producing-unapproved-rabies-vaccine/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:31:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Jingang Andi Bio-products Company]]></category>
		<category><![CDATA[rabies]]></category>
		<category><![CDATA[SFDA]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4778</guid>
		<description><![CDATA[Progress has been made on the incident of the un-approved rabies vaccine produced by Dalian Jingang Andi Bio-products Company. According to China's Xinhua News Agency, the State Food and Drug Administration has decided on the penalty to be imposed on DJABC which was reported to produce an unapproved drug by using nucleic acid in rabies [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/03/13/4778-dalian-company-punished-for-producing-unapproved-rabies-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China SDFA Demands Recall Of Unapproved Rabies Vaccine</title>
		<link>http://www.chinacsr.com/en/2009/02/16/4499-china-sdfa-demands-recall-of-unapproved-rabies-vaccine/</link>
		<comments>http://www.chinacsr.com/en/2009/02/16/4499-china-sdfa-demands-recall-of-unapproved-rabies-vaccine/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:32:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Dalian Jingang Andi Bio-products Company]]></category>
		<category><![CDATA[DJABC]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nucleic acid]]></category>
		<category><![CDATA[rabies]]></category>
		<category><![CDATA[SFDA]]></category>
		<category><![CDATA[State Food and Drug Administration]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Yan Jiangying]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4499</guid>
		<description><![CDATA[China's State Food and Drug Administration disclosed at a recent press conference that the Dalian Jingang Andi Bio-products Company was involved in producing an unapproved drug by using nucleic acid in rabies vaccine for human use and it has ordered the company to recall all of the batches of rabies vaccines concerned. Yan Jiangying, a [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/02/16/4499-china-sdfa-demands-recall-of-unapproved-rabies-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melamine Found In Eggs In Hong Kong</title>
		<link>http://www.chinacsr.com/en/2008/10/29/3478-melamine-found-in-eggs-in-hong-kong/</link>
		<comments>http://www.chinacsr.com/en/2008/10/29/3478-melamine-found-in-eggs-in-hong-kong/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 01:38:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[chicken feed]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[offal]]></category>
		<category><![CDATA[Select]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3478</guid>
		<description><![CDATA[According to York Chow, secretary for the Food and Health Bureau of the Hong Kong Special Administrative Region, because one batch of eggs imported from the Chinese mainland was found to contain melamine it was decided to implement overall tests on eggs imported from the mainland and further extend the test range to meat and [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/10/29/3478-melamine-found-in-eggs-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SK Establishes Innovation Classroom In Beijing</title>
		<link>http://www.chinacsr.com/en/2008/10/24/3436-sk-establishes-innovation-classroom-in-beijing/</link>
		<comments>http://www.chinacsr.com/en/2008/10/24/3436-sk-establishes-innovation-classroom-in-beijing/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:01:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[China Guanghua Foundation]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[innovation classroom]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[SK Holdings]]></category>
		<category><![CDATA[SK Welfare fund]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3436</guid>
		<description><![CDATA[The Korean group SK Holdings and China Guanghua Foundation have set up an SK Guanghua Innovation Classroom in Beijing's No. 4 High School. The SK Guanghua Innovation Classroom was first launched in 2006 by China Guanghua Foundation, which is dedicated to building more innovation classrooms in junior/senior high schools of China to cultivate innovative thinking [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/10/24/3436-sk-establishes-innovation-classroom-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amway Helps Floating Children In Liaoning Province</title>
		<link>http://www.chinacsr.com/en/2008/09/09/3052-amway-helps-floating-children-in-liaoning-province/</link>
		<comments>http://www.chinacsr.com/en/2008/09/09/3052-amway-helps-floating-children-in-liaoning-province/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:31:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Amway]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Floating Children's Home]]></category>
		<category><![CDATA[liaoning]]></category>
		<category><![CDATA[migrant]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[Sunshine Program]]></category>
		<category><![CDATA[Women's Federation]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3052</guid>
		<description><![CDATA[Amway Floating Children's Home, launched by Liaoning Provincial Women's Federation and Amway (China)'s Liaoning branch, has been launched in Xinzhaizi Central Primary School in Gangjinzi District, Dalian, Liaoning to provide aid to migrant children. Altogether 15 Amway Floating Children's Homes will be built in the 14 schools that have the most migrant children in the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/09/3052-amway-helps-floating-children-in-liaoning-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liaoning&#039;s Largest Wind Power Farm Under Construction</title>
		<link>http://www.chinacsr.com/en/2008/09/04/3023-liaonings-largest-wind-power-farm-under-construction/</link>
		<comments>http://www.chinacsr.com/en/2008/09/04/3023-liaonings-largest-wind-power-farm-under-construction/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:31:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[China Power]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Jilin]]></category>
		<category><![CDATA[liaoning]]></category>
		<category><![CDATA[Tuoshan]]></category>
		<category><![CDATA[Wafangdian]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3023</guid>
		<description><![CDATA[Dalian Tuoshan Wind Power Farm, the largest wind power farm in Liaoning Province, is being built with an investment of CNY2.8 billion by China Power Investment Corporation. The wind power farm is located in Tuoshan, Wafangdian, Dalian, and occupies an area of 62 square kilometers. The investment for phase I is CNY530 million and 33 [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/04/3023-liaonings-largest-wind-power-farm-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dongtai Water Begins Collection Of Wastewater Treatment Fees In Dalian</title>
		<link>http://www.chinacsr.com/en/2008/09/03/3007-dongtai-water-begins-collection-of-wastewater-treatment-fees-in-dalian/</link>
		<comments>http://www.chinacsr.com/en/2008/09/03/3007-dongtai-water-begins-collection-of-wastewater-treatment-fees-in-dalian/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:30:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Dalian Dongtai]]></category>
		<category><![CDATA[Dalian Government]]></category>
		<category><![CDATA[incineration]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[pollution treatment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3007</guid>
		<description><![CDATA[The Dalian government agreed to pay wastewater treatment fees to the Dongtai Xia Jiahe Water treatment plant, with a recognized commencement backdated to June 21, 2008. The first stage of construction of the plant has been completed and is operating consistent with design parameters, discharging Class A water and a capacity of approximately 30,000 tons [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/03/3007-dongtai-water-begins-collection-of-wastewater-treatment-fees-in-dalian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

