<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; ecology</title>
	<atom:link href="http://www.chinacsr.com/en/tag/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China To Build Eco-City Cluster In Hubei</title>
		<link>http://www.chinacsr.com/en/2009/11/17/6585-china-to-build-eco-city-cluster-in-hubei/</link>
		<comments>http://www.chinacsr.com/en/2009/11/17/6585-china-to-build-eco-city-cluster-in-hubei/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:31:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[city cluster]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eco-city]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Wuhan]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6585</guid>
		<description><![CDATA[News from Hubei provincial environment department is that a general plan has been worked out for the ecological construction and environmental protection of a city cluster and more than CNY500 billion will be invested to build this eco-city cluster, which is to be centered on Wuhan. The plan classifies the ecological function of the Wuhan [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/11/17/6585-china-to-build-eco-city-cluster-in-hubei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China To Spend CNY1 Billion To Protect Rural Environment</title>
		<link>http://www.chinacsr.com/en/2009/11/12/6551-china-to-spend-cny1-billion-to-protect-rural-environment/</link>
		<comments>http://www.chinacsr.com/en/2009/11/12/6551-china-to-spend-cny1-billion-to-protect-rural-environment/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:30:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6551</guid>
		<description><![CDATA[Li Yuan, the deputy director of the Ecological Division of China's Ministry of Environmental Protection, has disclosed to local media that China will arrange a CNY1 billion special fund this year for environment protection and pollution control in the rural areas of the country. At the 2009 China Environmental NGOs Sustainable Development Annual Conference, Li [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/11/12/6551-china-to-spend-cny1-billion-to-protect-rural-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Green GDP Index Climbs Higher</title>
		<link>http://www.chinacsr.com/en/2009/10/28/6431-chinas-green-gdp-index-climbs-higher/</link>
		<comments>http://www.chinacsr.com/en/2009/10/28/6431-chinas-green-gdp-index-climbs-higher/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:32:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Green GDP]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Haikou]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Ningbo]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Wenzhou]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6431</guid>
		<description><![CDATA[The latest "Green GDP Index Report for 300 Chinese Municipalities" shows that China's average Green GDP index in 2009 is 0.1151, an increase of 9.41% over that of 2008. The report, released by the World Economy Research Center at the Beijing Technology and Business University's School of Economics, also shows that in 2009 China's overall [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/10/28/6431-chinas-green-gdp-index-climbs-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China To Enhance Ecological Environment Compensation Mechanism</title>
		<link>http://www.chinacsr.com/en/2009/09/10/6107-china-to-enhance-ecological-environment-compensation-mechanism/</link>
		<comments>http://www.chinacsr.com/en/2009/09/10/6107-china-to-enhance-ecological-environment-compensation-mechanism/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:30:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Lancangjiang River]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Yangtze]]></category>
		<category><![CDATA[Yellow River]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6107</guid>
		<description><![CDATA[Du Ying, the deputy director of the National Development and Reform Commission of China, disclosed at a recent seminar that China will enhance the pilot program for the ecological environment compensation mechanism, in selected regions. According to Du, China has made some progress in ecological environment compensation in the origin of the Yangtze River, the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/09/10/6107-china-to-enhance-ecological-environment-compensation-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gansu Plans CNY6.64 Billion For Ecological Migration</title>
		<link>http://www.chinacsr.com/en/2009/08/21/5955-gansu-plans-cny6-64-billion-for-ecological-migration/</link>
		<comments>http://www.chinacsr.com/en/2009/08/21/5955-gansu-plans-cny6-64-billion-for-ecological-migration/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:31:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[grassland]]></category>
		<category><![CDATA[Maqu]]></category>
		<category><![CDATA[marsh]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[wetland]]></category>
		<category><![CDATA[Yellow River]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5955</guid>
		<description><![CDATA[Maqu, a small town lying on the border of the Chinese provinces of Gansu, Qinghai, and Sichuan, is implementing a national ecology protection project &#8212; ecological migration &#8212; to protect the Yellow River. Maqu was called the reservoir of the Yellow River and each year it supplied an average 2.7 billion cubic meters of surface [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/08/21/5955-gansu-plans-cny6-64-billion-for-ecological-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unveils Its First EEI Rating</title>
		<link>http://www.chinacsr.com/en/2009/08/19/5936-china-unveils-its-first-eei-rating/</link>
		<comments>http://www.chinacsr.com/en/2009/08/19/5936-china-unveils-its-first-eei-rating/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:30:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[eco-efficiency]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[EEI]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[Hainan]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Jiangxi]]></category>
		<category><![CDATA[Jilin]]></category>
		<category><![CDATA[liaoning]]></category>
		<category><![CDATA[Ningxia]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanxi]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Xinjiang]]></category>
		<category><![CDATA[Yunnan]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5936</guid>
		<description><![CDATA[A document titled "Study on the Regional Difference of Ecological Civilization in China", which is said to be the first rating on the ecological civilization of Chinese provinces and cities since the term 'ecological civilization construction' was put forward, has been formally published. As a publication of the State Social Philosophical Scientific Foundation Research Program, [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/08/19/5936-china-unveils-its-first-eei-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Makes Plans To Handle Climate Change</title>
		<link>http://www.chinacsr.com/en/2009/08/17/5917-china-makes-plans-to-handle-climate-change/</link>
		<comments>http://www.chinacsr.com/en/2009/08/17/5917-china-makes-plans-to-handle-climate-change/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:30:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5917</guid>
		<description><![CDATA[At a regular meeting presided over by Chinese premier Wen Jiabao, it was decided that climate change would be included into China's national economic and social development plan. At the meeting it was stressed that the correct response to climate change is critical to China's economic and social development and the general public's interest as [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/08/17/5917-china-makes-plans-to-handle-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s First Ecological Compensation Trade Licensed</title>
		<link>http://www.chinacsr.com/en/2009/01/09/4128-chinas-first-ecological-compensation-trade-licensed/</link>
		<comments>http://www.chinacsr.com/en/2009/01/09/4128-chinas-first-ecological-compensation-trade-licensed/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:32:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[China Beijing Environment Exchange]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Ministry of Environmental Protection]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>
		<category><![CDATA[NDRC]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4128</guid>
		<description><![CDATA[A special commodity, carbon dioxide, has been licensed for trading on the China Beijing Environment Exchange. A reduction of 8,895 tons of carbon dioxide emissions is said to be the result of 81,670 Beijing citizens driving less from July 20, 2008, to September 20, 2008, during the Olympic Games. It is the first publicly listed [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/01/09/4128-chinas-first-ecological-compensation-trade-licensed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Environment Tax To Be Levied In 2009</title>
		<link>http://www.chinacsr.com/en/2008/12/31/4016-chinese-environment-tax-to-be-levied-in-2009/</link>
		<comments>http://www.chinacsr.com/en/2008/12/31/4016-chinese-environment-tax-to-be-levied-in-2009/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:32:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Ministry of Environmental Protection]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[SO2]]></category>
		<category><![CDATA[sulfur dioxide]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[Zhang Lijun]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4016</guid>
		<description><![CDATA[Zhang Lijun, vice minister of China's Ministry of Environmental Protection, stated at a recent working conference that implementing environment taxes and carrying out ecological compensation on a trial basis will be one of the most important tasks for MEP in 2009. Zhang stresses that 2009 will be an important year for realizing the energy saving [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/12/31/4016-chinese-environment-tax-to-be-levied-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Company Supports Green Chemicals Initiative In Changzhou</title>
		<link>http://www.chinacsr.com/en/2008/09/24/3195-italian-company-supports-green-chemicals-initiative-in-changzhou/</link>
		<comments>http://www.chinacsr.com/en/2008/09/24/3195-italian-company-supports-green-chemicals-initiative-in-changzhou/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:34:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Changzhou]]></category>
		<category><![CDATA[chemical enterprises]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[electroplating]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[green chemicals]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Polynt]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[Xinbei District]]></category>
		<category><![CDATA[zero emission]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3195</guid>
		<description><![CDATA[Italy's Polynt says it spent more than CNY10 million on its own initiative to reconstruct sewage pipelines with the aim of zero emissions, following its purchase of the Changzhou BODA Fine Chemical Company in Changzhou's Xinbei District. Polynt's CNY10 million investment on sewage pipelines is in line with the policy of Changzhou's Xinbei District: "To [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/24/3195-italian-company-supports-green-chemicals-initiative-in-changzhou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

