<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; electricity</title>
	<atom:link href="http://www.chinacsr.com/en/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chint Group To Invest CNY22 Billion In Gansu Solar Power Projects</title>
		<link>http://www.chinacsr.com/en/2010/08/10/7860-chint-group-to-invest-cny22-billion-in-gansu-solar-power-projects/</link>
		<comments>http://www.chinacsr.com/en/2010/08/10/7860-chint-group-to-invest-cny22-billion-in-gansu-solar-power-projects/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:30:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Chit]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[Lanzhou]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7860</guid>
		<description><![CDATA[The Chinese power equipment maker, Chint Group Corporation, recently signed an agreement with Gansu provincial government to invest CNY22 billion to build two solar power projects in the northwestern province. Under the agreement, a solar power plant with capacity of 1 gigawatt and a solar module manufacturing line with an initial manufacturing capacity of 200 [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/08/10/7860-chint-group-to-invest-cny22-billion-in-gansu-solar-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Starts Construction Of New Nuclear Power Plant</title>
		<link>http://www.chinacsr.com/en/2010/08/04/7850-china-starts-construction-of-new-nuclear-power-plant/</link>
		<comments>http://www.chinacsr.com/en/2010/08/04/7850-china-starts-construction-of-new-nuclear-power-plant/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:30:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Guangxi Zhuang]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7850</guid>
		<description><![CDATA[A subsidiary of China Guangdong Nuclear Power Group recently started construction of a nuclear power plant in Guangxi Zhuang autonomous region. Construction on the plant is divided into two phases. The first phase involves investment of CNY26 billion and construction of two CPR1000 pressurized water reactors, which will produce up to 15 billion kilowatt hours [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/08/04/7850-china-starts-construction-of-new-nuclear-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Starts On Qinghai-Tibet Power Grid</title>
		<link>http://www.chinacsr.com/en/2010/08/03/7847-construction-starts-on-qinghai-tibet-power-grid/</link>
		<comments>http://www.chinacsr.com/en/2010/08/03/7847-construction-starts-on-qinghai-tibet-power-grid/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:30:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[power transmission]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[State Grid Corporation]]></category>
		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7847</guid>
		<description><![CDATA[Construction work has commenced on a power interconnection project that will go across the Tibetan Plateau and is intended to solve the problem of power shortages in Tibet. The construction of the world's longest high-altitude power transmission line involves a total investment of CNY13.92 billion and runs for a total length of 1,774 kilometers. The [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/08/03/7847-construction-starts-on-qinghai-tibet-power-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-Carbon-Emission Taxis For Shenzhen</title>
		<link>http://www.chinacsr.com/en/2010/05/21/7626-zero-carbon-emission-taxis-for-shenzhen/</link>
		<comments>http://www.chinacsr.com/en/2010/05/21/7626-zero-carbon-emission-taxis-for-shenzhen/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:30:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[taxi Shenzhen]]></category>
		<category><![CDATA[zero-carbon]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7626</guid>
		<description><![CDATA[Shenzhen has just launched a fleet of 30 electric taxis, which are reported to be the first batch of all-electric taxis ever put into the market. The E6 taxi, which is upplied by Chinese auto manufacturer BYD to Shenzhen Pengcheng Taxi Company, features a "green chip" battery developed by BYD, which makes them free from [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/05/21/7626-zero-carbon-emission-taxis-for-shenzhen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Renewable Energy Law To Be Revised</title>
		<link>http://www.chinacsr.com/en/2009/12/31/6869-chinas-renewable-energy-law-to-be-revised/</link>
		<comments>http://www.chinacsr.com/en/2009/12/31/6869-chinas-renewable-energy-law-to-be-revised/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:31:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[National People's Congress]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6869</guid>
		<description><![CDATA[According to a motion passed at the 12th conference of the Standing Committee of the 11th National People's Congress, China's Renewable Energy Law will be revised and the new law will be enacted on April 1, 2010. The new law will specify the development and utilization of various renewable energy resources and will further clarify [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/12/31/6869-chinas-renewable-energy-law-to-be-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Withdraws 26 Substandard Commodities From Sale</title>
		<link>http://www.chinacsr.com/en/2009/08/19/5938-beijing-withdraws-26-substandard-commodities-from-sale/</link>
		<comments>http://www.chinacsr.com/en/2009/08/19/5938-beijing-withdraws-26-substandard-commodities-from-sale/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:31:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[BAIC]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[children's shoes]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Mightymouse]]></category>
		<category><![CDATA[stroller]]></category>
		<category><![CDATA[substandard goods]]></category>
		<category><![CDATA[Taotao]]></category>
		<category><![CDATA[toothbrush]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5938</guid>
		<description><![CDATA[Beijing Administration for Industry and Commerce has exposed 26 kinds of substandard commodities and has asked sellers to withdraw them from sale. The unqualified commodities include 14 made-in-Beijing indoor wire products and 12 products for children, which cover children's shoes, strollers, and toothbrushes. Of these most of the unqualified goods are children's shoes, involving six [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/08/19/5938-beijing-withdraws-26-substandard-commodities-from-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#039;s Largest Wind Power Base To Head For Jiuquan</title>
		<link>http://www.chinacsr.com/en/2009/07/10/5649-worlds-largest-wind-power-base-to-head-for-jiuquan/</link>
		<comments>http://www.chinacsr.com/en/2009/07/10/5649-worlds-largest-wind-power-base-to-head-for-jiuquan/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:29:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Jiuquan City]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5649</guid>
		<description><![CDATA[A wind power base, which is said to be the world's largest joint development and parallel running wind power project, will be formally launched in Jiuquan, Gansu province on July 12, 2009. Involving a total investment of more than CNY120 billion, the 10 million-KW-level wind power station project will be another landmark project in China's [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/07/10/5649-worlds-largest-wind-power-base-to-head-for-jiuquan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSR Review: Companies Focus On Sustainability In China During Downturn</title>
		<link>http://www.chinacsr.com/en/2009/02/16/4512-csr-review-companies-focus-on-sustainability-in-china-during-downturn/</link>
		<comments>http://www.chinacsr.com/en/2009/02/16/4512-csr-review-companies-focus-on-sustainability-in-china-during-downturn/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:31:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Viewpoints]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Bendix]]></category>
		<category><![CDATA[brake pad]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[corporate citizenship]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[firework]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Huafeng]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[Ministry of Science and Technology]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[MOST]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[ZTC]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4512</guid>
		<description><![CDATA[By ChinaCSR.com Editors This past week marked some of the first indicators in China this year that corporate social responsibility practitioners are already confronting the effects of the global financial crisis. Part of any good CSR program is balancing human resource needs with the company's bottom line. Shenzhen ZTC Telecommunications Plc, a company listed in [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/02/16/4512-csr-review-companies-focus-on-sustainability-in-china-during-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Efficiency As A Cost-Effective Energy Resource In China</title>
		<link>http://www.chinacsr.com/en/2009/02/03/4342-promoting-efficiency-as-a-cost-effective-energy-resource-in-china/</link>
		<comments>http://www.chinacsr.com/en/2009/02/03/4342-promoting-efficiency-as-a-cost-effective-energy-resource-in-china/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:30:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[demand-side management]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[Ecos]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[SO2]]></category>
		<category><![CDATA[sulfur]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4342</guid>
		<description><![CDATA[U.S. based energy efficiency solutions provider Ecos has become a partner in the China-U.S. Energy Efficiency Alliance, which aims to reduce the number of power plants required to meet China's growing electricity consumption with concomitant savings in CO2 emissions. The China-U.S. Energy Efficiency Alliance is a California-based nonprofit organization dedicated to assisting China in the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/02/03/4342-promoting-efficiency-as-a-cost-effective-energy-resource-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangdong Implements New Lighting Measures To Save Energy</title>
		<link>http://www.chinacsr.com/en/2008/12/29/3993-guangdong-implements-new-lighting-measures-to-save-energy/</link>
		<comments>http://www.chinacsr.com/en/2008/12/29/3993-guangdong-implements-new-lighting-measures-to-save-energy/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:31:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[flood lighting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[neon lighting]]></category>
		<category><![CDATA[public lighting]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[street lighting]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3993</guid>
		<description><![CDATA[Guangdong Province has promulgated a new rule on the use of flood-lighting and street lamps. The new rule requires that users of flood-lighting and neon lights at recreational venues must reduce electricity consumption use by more than 30% during the peak hours of electricity use. In addition, the rule states that unnecessary lights in government [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/12/29/3993-guangdong-implements-new-lighting-measures-to-save-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

