<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; energy efficiency</title>
	<atom:link href="http://www.chinacsr.com/en/tag/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ADB And Tongji University Establish Urban Knowledge Hub</title>
		<link>http://www.chinacsr.com/en/2010/11/02/8073-adb-and-tongji-university-establish-urban-knowledge-hub/</link>
		<comments>http://www.chinacsr.com/en/2010/11/02/8073-adb-and-tongji-university-establish-urban-knowledge-hub/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:30:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Asian Development Bank]]></category>
		<category><![CDATA[city fiscal strategy]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental infrastructure]]></category>
		<category><![CDATA[expansion and urban renewal]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Tongji University]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8073</guid>
		<description><![CDATA[The Asian Development Bank and Shanghai's Tongji University have established an Urban Knowledge Hub in Shanghai to facilitate regional the sustainable development of regional cities. The Urban Knowledge Hub is a partnership between the East Asia Department of the Asia Development Bank and the College of Architecture and Urban Planning, Tongji University. The aim of [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/11/02/8073-adb-and-tongji-university-establish-urban-knowledge-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Helps Xianning Build Eco-city</title>
		<link>http://www.chinacsr.com/en/2009/10/29/6436-siemens-helps-xianning-build-eco-city/</link>
		<comments>http://www.chinacsr.com/en/2009/10/29/6436-siemens-helps-xianning-build-eco-city/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:30:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eco-city]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Xianning]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6436</guid>
		<description><![CDATA[Siemens has signed a strategic partnership framework agreement with the Xianning government on the establishment of a sustainable eco-city for resource conservation. As Siemens' first eco-city project in China, this partnership will build a prototype which could serve as a reference for other cities across China. Under the agreement, Siemens, and Xianning will first launch [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/10/29/6436-siemens-helps-xianning-build-eco-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Selects Shanghai For New Technology Center</title>
		<link>http://www.chinacsr.com/en/2009/03/18/4817-exxonmobil-selects-shanghai-for-new-technology-center/</link>
		<comments>http://www.chinacsr.com/en/2009/03/18/4817-exxonmobil-selects-shanghai-for-new-technology-center/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:30:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[technical center]]></category>
		<category><![CDATA[Zizhu]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4817</guid>
		<description><![CDATA[ExxonMobil Chemical Company says the selection of Shanghai as the site for its new technology center reflects the importance of China in the business development and growth plans for ExxonMobil Chemical Company. The technology center that will provide product applications support for its growing business in the Chinese and Asian markets is expected to be [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/03/18/4817-exxonmobil-selects-shanghai-for-new-technology-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Academy of Sciences Sets CO2 Emission Targets</title>
		<link>http://www.chinacsr.com/en/2009/03/12/4756-chinese-academy-of-sciences-sets-co2-emission-targets/</link>
		<comments>http://www.chinacsr.com/en/2009/03/12/4756-chinese-academy-of-sciences-sets-co2-emission-targets/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:32:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[Chinese Academy of Sciences]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[low-carbon economy]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4756</guid>
		<description><![CDATA[The Chinese Academy of Sciences has released its China Sustainable Development Strategy Report 2009 in which it sets objectives for China's low-carbon economy development, that is, to reduce the carbon dioxide emission element of the unit GDP by about 50% by 2020. The report points out that as the largest developing country, China is facing [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/03/12/4756-chinese-academy-of-sciences-sets-co2-emission-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Efficiency As A Cost-Effective Energy Resource In China</title>
		<link>http://www.chinacsr.com/en/2009/02/03/4342-promoting-efficiency-as-a-cost-effective-energy-resource-in-china/</link>
		<comments>http://www.chinacsr.com/en/2009/02/03/4342-promoting-efficiency-as-a-cost-effective-energy-resource-in-china/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:30:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[demand-side management]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[Ecos]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[smog]]></category>
		<category><![CDATA[SO2]]></category>
		<category><![CDATA[sulfur]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4342</guid>
		<description><![CDATA[U.S. based energy efficiency solutions provider Ecos has become a partner in the China-U.S. Energy Efficiency Alliance, which aims to reduce the number of power plants required to meet China's growing electricity consumption with concomitant savings in CO2 emissions. The China-U.S. Energy Efficiency Alliance is a California-based nonprofit organization dedicated to assisting China in the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/02/03/4342-promoting-efficiency-as-a-cost-effective-energy-resource-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Labeling Of Home Appliances To Be Mandatory In China</title>
		<link>http://www.chinacsr.com/en/2008/11/17/3635-energy-efficiency-labeling-of-home-appliances-to-be-mandatory-in-china/</link>
		<comments>http://www.chinacsr.com/en/2008/11/17/3635-energy-efficiency-labeling-of-home-appliances-to-be-mandatory-in-china/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 19:33:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[air-conditioning]]></category>
		<category><![CDATA[computer monitors]]></category>
		<category><![CDATA[copier]]></category>
		<category><![CDATA[domestic appliances]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[home induction cookers]]></category>
		<category><![CDATA[lable]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>
		<category><![CDATA[NDRC]]></category>
		<category><![CDATA[refrigerators]]></category>
		<category><![CDATA[storage-type electric water heaters]]></category>
		<category><![CDATA[washing machine]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3635</guid>
		<description><![CDATA[The China National Development and Reform Commission has published the fourth issue of its energy efficiency labeling catalog, which says that six kinds of home appliances should be sold with energy efficiency labels. The six types of home appliance products are computer monitors, home induction cookers, storage-type electric water heaters, copiers, speed-controlled air conditioners, and [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/11/17/3635-energy-efficiency-labeling-of-home-appliances-to-be-mandatory-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB Initiative To Make Buildings Energy-Efficient</title>
		<link>http://www.chinacsr.com/en/2008/10/13/3332-adb-initiative-to-make-buildings-energy-efficient/</link>
		<comments>http://www.chinacsr.com/en/2008/10/13/3332-adb-initiative-to-make-buildings-energy-efficient/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:31:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[ADB]]></category>
		<category><![CDATA[Asian Development Bank]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[SCB]]></category>
		<category><![CDATA[Standard Chartered China]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3332</guid>
		<description><![CDATA[The Asian Development Bank is extending CNY800 million in a partial credit guarantee program that will support private sector-led energy efficiency projects in China. Under the pilot program, ADB is partnering with Johnson Controls, a private energy management company, and financial institutions such as Standard Chartered China to retrofit existing buildings to save energy, and [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/10/13/3332-adb-initiative-to-make-buildings-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Chinese Emission Exchange Opens In Tianjin</title>
		<link>http://www.chinacsr.com/en/2008/10/06/3264-first-chinese-emission-exchange-opens-in-tianjin/</link>
		<comments>http://www.chinacsr.com/en/2008/10/06/3264-first-chinese-emission-exchange-opens-in-tianjin/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 19:32:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Chicago Climate Exchange]]></category>
		<category><![CDATA[CNPC Assets Management]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[Emissions Exchange]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Environment and Energy Exchange]]></category>
		<category><![CDATA[Environment Exchange]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[pollutant]]></category>
		<category><![CDATA[SO2]]></category>
		<category><![CDATA[sulfur dioxide]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Tianjin Property Rights Exchange]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3264</guid>
		<description><![CDATA[China's first national emission trading marketplace, the Tianjin Emissions Exchange, unveiled to the public 50 days after the Beijing Environment Exchange and the Shanghai Environment and Energy Exchange were set up. Chicago Climate Exchange, North America's only, and the world's first, global marketplace for integrating voluntary legally binding emissions reductions with emissions trading and offsets [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/10/06/3264-first-chinese-emission-exchange-opens-in-tianjin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai GM&#039;s Drive To Green Campaign Concluded</title>
		<link>http://www.chinacsr.com/en/2008/09/18/3126-shanghai-gms-drive-to-green-campaign-concluded/</link>
		<comments>http://www.chinacsr.com/en/2008/09/18/3126-shanghai-gms-drive-to-green-campaign-concluded/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:30:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Shanghai GM]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3126</guid>
		<description><![CDATA[The six-and-a-half months Drive To Green &#8211; 2008 Green Venture Capital Program Campaign, jointly organized by Shanghai General Motors and China Environmental Protection Foundation, was concluded in Tsinghua University with Peking University's Haina team winning the championship. The campaign, which began to collect green business programs on February 29, 2008, with environmental protection as the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/18/3126-shanghai-gms-drive-to-green-campaign-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s NDRC And AQSIQ Launch Energy Efficiency Labeling Special Inspection</title>
		<link>http://www.chinacsr.com/en/2008/09/10/3061-chinas-ndrc-and-aqsiq-launch-energy-efficiency-labeling-special-inspection/</link>
		<comments>http://www.chinacsr.com/en/2008/09/10/3061-chinas-ndrc-and-aqsiq-launch-energy-efficiency-labeling-special-inspection/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:32:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[NDRC]]></category>
		<category><![CDATA[Paralympic Games]]></category>
		<category><![CDATA[Qingdao]]></category>
		<category><![CDATA[Quality Supervision]]></category>
		<category><![CDATA[Sichuan]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3061</guid>
		<description><![CDATA[China's National Development and Reform Commission and the General Administration of Quality Supervision, Inspection and Quarantine began to carry out special inspections for energy efficiency labeling from September 8. A comprehensive inspection will be executed for manufacturing enterprises of nine products under the energy efficiency labeling management, while a sampling inspection will be made for [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/10/3061-chinas-ndrc-and-aqsiq-launch-energy-efficiency-labeling-special-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

