<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; energy</title>
	<atom:link href="http://www.chinacsr.com/en/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chinese Shale Gas JV Takes Shape</title>
		<link>http://www.chinacsr.com/en/2010/11/30/8158-chinese-shale-gas-jv-takes-shape/</link>
		<comments>http://www.chinacsr.com/en/2010/11/30/8158-chinese-shale-gas-jv-takes-shape/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 22:18:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Dongying]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[Weir Group]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8158</guid>
		<description><![CDATA[A new shale gas development deal has been signed between an American firm and a Chinese petroleum firm. Texas-based Weir Group PLC and China's Shengli Oilfield Highland Petroleum Equipment Company Ltd. announced the formation of a joint venture to provide high-pressure well service pumps and related flow control equipment to the developing shale gas industry [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/11/30/8158-chinese-shale-gas-jv-takes-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Energy Firm Makes Deal For China Growth</title>
		<link>http://www.chinacsr.com/en/2010/11/18/8104-european-energy-firm-makes-deal-for-china-growth/</link>
		<comments>http://www.chinacsr.com/en/2010/11/18/8104-european-energy-firm-makes-deal-for-china-growth/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:04:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[China Power Investment Corporation]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8104</guid>
		<description><![CDATA[Environmentalists should take note of a new energy venture between a foreign and domestic firm in China. European petrochemical firm Total and the Chinese energy group China Power Investment Corporation announced their intention to build a coal-based petrochemical plant in China's Inner Mongolia. Total will bring to this partnership its expertise in the Methanol to [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/11/18/8104-european-energy-firm-makes-deal-for-china-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chery Launches New Electric Car In China</title>
		<link>http://www.chinacsr.com/en/2010/11/15/8112-chery-launches-new-electric-car-in-china/</link>
		<comments>http://www.chinacsr.com/en/2010/11/15/8112-chery-launches-new-electric-car-in-china/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:39:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Chery]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8112</guid>
		<description><![CDATA[Chinese automaker Chery Automobile has released its first 100% electric vehicle, Riich M1-EV, at the 25th World Electric Vehicle Symposium and Exposition held in Shenzhen. The latest move marked the auto maker's entry into the new-energy vehicle market. The Riich M1-EV uses a 336V lithium iron phosphate battery pack. It has a top speed of [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/11/15/8112-chery-launches-new-electric-car-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Pushes Into China&#039;s Energy Sector</title>
		<link>http://www.chinacsr.com/en/2010/11/11/8095-mitsubishi-pushes-into-chinas-energy-sector/</link>
		<comments>http://www.chinacsr.com/en/2010/11/11/8095-mitsubishi-pushes-into-chinas-energy-sector/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 23:08:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[liaoning]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi Electric]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8095</guid>
		<description><![CDATA[Mitsubishi Electric Corporation announced that it will ship the first of 10 sets of digital instrumentation and control systems for nuclear power plants in China, an order worth a total of JPY48 billion, as part of the first commercial collaboration between China and Japan in the field of nuclear power. The digital I&#038;C systems, manufactured [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/11/11/8095-mitsubishi-pushes-into-chinas-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Nets 53 Suppliers In Green Action Plan</title>
		<link>http://www.chinacsr.com/en/2010/09/27/7981-china-mobile-nets-53-suppliers-in-green-action-plan/</link>
		<comments>http://www.chinacsr.com/en/2010/09/27/7981-china-mobile-nets-53-suppliers-in-green-action-plan/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:30:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green Action Plan]]></category>
		<category><![CDATA[greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7981</guid>
		<description><![CDATA[China Mobile Limited, the country's largest telecom operator, has announced that it has signed strategic cooperation memorandum of understanding on a "Green Action Plan" with 53 major suppliers around the world, driving the industry towards energy conservation and emission reduction. In 2007, China Mobile launched its "Green Action Plan", focusing on energy-saving, land and materials, [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/09/27/7981-china-mobile-nets-53-suppliers-in-green-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NipponPaint Launches Green Paint Initiative In China</title>
		<link>http://www.chinacsr.com/en/2010/09/24/7977-nipponpaint-launches-green-paint-initiative-in-china/</link>
		<comments>http://www.chinacsr.com/en/2010/09/24/7977-nipponpaint-launches-green-paint-initiative-in-china/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:30:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[EColor]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[NipponPaint]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7977</guid>
		<description><![CDATA[China's NipponPaint has announced that it has teamed up with BASF Corporation and Dupont to launch a corporate social responsibility initiative in China, in a bid to maintain environmental and ecological balance. The initiative, with a CSR logo called "EColor", has three missions, focussing on nature, the economy and responsibility, and developing green paint. In [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/09/24/7977-nipponpaint-launches-green-paint-initiative-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Crystal Group Converts To Biomass And Reduces Carbon Emissions</title>
		<link>http://www.chinacsr.com/en/2010/09/10/7942-chinas-crystal-group-converts-to-biomass-and-reduces-carbon-emissions/</link>
		<comments>http://www.chinacsr.com/en/2010/09/10/7942-chinas-crystal-group-converts-to-biomass-and-reduces-carbon-emissions/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:30:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[Donggua]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[textile]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7942</guid>
		<description><![CDATA[Honeywell Building Solutions has announced that it has signed an energy savings performance contract with Dongguan Crystal Textile to help the Chinese company reduce the energy consumed in its manufacturing process. Under the agreement, Honeywell will help Crystal convert its boilers from coal to an environmentally-friendlier biomass feedstock. The company's existing air compressor system will [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/09/10/7942-chinas-crystal-group-converts-to-biomass-and-reduces-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Beijing Action Plan Released</title>
		<link>http://www.chinacsr.com/en/2010/03/09/7248-green-beijing-action-plan-released/</link>
		<comments>http://www.chinacsr.com/en/2010/03/09/7248-green-beijing-action-plan-released/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:31:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green systems]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[solid waste]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7248</guid>
		<description><![CDATA[Beijing Municipal Commission and Beijing Municipal Government have approved the Green Beijing Action Plan 2010-2012. According to the plan, Beijing will implement nine major green projects including energy, building, transportation, air quality, solid waste, and environment over the next three years. In addition, it will set up three green systems &#8212; production, consumption, and environment [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/03/09/7248-green-beijing-action-plan-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Establishes 16 National Energy R&amp;D Centers</title>
		<link>http://www.chinacsr.com/en/2010/01/11/6942-china-establishes-16-national-energy-rd-centers/</link>
		<comments>http://www.chinacsr.com/en/2010/01/11/6942-china-establishes-16-national-energy-rd-centers/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:31:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6942</guid>
		<description><![CDATA[China's National Energy Bureau has granted licenses to 16 national energy research and development centers. The 16 centers include R&#038;D into materials, nuclear grade zirconium, nuclear power station digital device control systems, and wind turbines. Other research areas include ocean wind power technology and ultra high voltage direct current transmission. According to Zhang Guobao, the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/01/11/6942-china-establishes-16-national-energy-rd-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Universities Form Alliance For Low Carbon Energy</title>
		<link>http://www.chinacsr.com/en/2009/11/19/6617-top-universities-form-alliance-for-low-carbon-energy/</link>
		<comments>http://www.chinacsr.com/en/2009/11/19/6617-top-universities-form-alliance-for-low-carbon-energy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:32:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Low Carbon Energy University Alliance]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Tsinghua University]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University of Cambridge]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6617</guid>
		<description><![CDATA[Tsinghua University, the University of Cambridge, and the Massachusetts Institute of Technology have joined forces to form the Low Carbon Energy University Alliance. The three universities, which are widely recognized as pioneers in the fields of global energy consumption and carbon emission technology, hope to develop new technology and policy options for the global low [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/11/19/6617-top-universities-form-alliance-for-low-carbon-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

