<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; Europe</title>
	<atom:link href="http://www.chinacsr.com/en/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Medical Company Plans Physician Training With New Beijing Outpost</title>
		<link>http://www.chinacsr.com/en/2011/03/22/8237-american-medical-company-plans-physician-training-with-new-beijing-outpost/</link>
		<comments>http://www.chinacsr.com/en/2011/03/22/8237-american-medical-company-plans-physician-training-with-new-beijing-outpost/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:41:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[St. Jude Medical]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8237</guid>
		<description><![CDATA[U.S.-based St. Jude Medical Inc. has opened a new facility in Beijing to provide physicians throughout China with practical experiences to improve the quality of therapy delivery and help enhance patient outcomes. The new Advanced Technology Center adds a key center for education and learning. When the facility is running at capacity, more than 2,000 [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2011/03/22/8237-american-medical-company-plans-physician-training-with-new-beijing-outpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbot China Offers Exchange On Recalls In China</title>
		<link>http://www.chinacsr.com/en/2010/10/15/8029-abbot-china-offers-exchange-on-recalls-in-china/</link>
		<comments>http://www.chinacsr.com/en/2010/10/15/8029-abbot-china-offers-exchange-on-recalls-in-china/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:30:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Similac]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taobao.com]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8029</guid>
		<description><![CDATA[Abbott Laboratories' China unit has said that the company is willing to exchange some recalled products purchased by Chinese consumers through unofficial distribution channelsother infant formula products being sold in China. Abbot earlier said that the Chinese market was unaffected by its recent recall of certain Similac-brand, powder infant formulas, as the products distributed in [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/10/15/8029-abbot-china-offers-exchange-on-recalls-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Says Chinese Market Not Affected By Recall Of Infant Formula</title>
		<link>http://www.chinacsr.com/en/2010/10/12/8021-abbott-says-chinese-market-not-affected-by-recall-of-infant-formula/</link>
		<comments>http://www.chinacsr.com/en/2010/10/12/8021-abbott-says-chinese-market-not-affected-by-recall-of-infant-formula/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:30:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[beetle]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[infant formula]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Similac]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8021</guid>
		<description><![CDATA[Abbott Laboratories, a pharmaceuticals health care company based in the U.S, has said that the Chinese market was not affected by its voluntary recall of its Similac-brand powder infant formula. The company said that no products distributed in China by Abbott Nutrition were affected by the recent proactive and voluntary recall of some products in [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/10/12/8021-abbott-says-chinese-market-not-affected-by-recall-of-infant-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Lenovo Eyes Global Social Investment</title>
		<link>http://www.chinacsr.com/en/2010/08/02/7842-chinas-lenovo-eyes-global-social-investment/</link>
		<comments>http://www.chinacsr.com/en/2010/08/02/7842-chinas-lenovo-eyes-global-social-investment/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:30:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[digital gap]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social investment]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7842</guid>
		<description><![CDATA[According Lenovo's senior vice president, Chen Shaopeng, the Chinese electronics group plans to spend 1% of its annual net profit on global social investment. Since 2006, the world's fourth-largest PC maker has made clear strategies for implementing its corporate social responsibility and has decided to make social investments in several fields, including education, environmental protection, [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/08/02/7842-chinas-lenovo-eyes-global-social-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Unveils Its First Noise Map</title>
		<link>http://www.chinacsr.com/en/2009/09/24/6201-beijing-unveils-its-first-noise-map/</link>
		<comments>http://www.chinacsr.com/en/2009/09/24/6201-beijing-unveils-its-first-noise-map/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:32:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Academy of Science and Technology]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Haidian]]></category>
		<category><![CDATA[noise map]]></category>
		<category><![CDATA[traffic noise]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6201</guid>
		<description><![CDATA[Beijing has published a map of traffic noise, which is said to be the first of its kind for the city. Plotted by the Beijing Municipal institute of Labor Protection under the Beijing Academy of Science and Technology, the map enables people to see how the different urban districts of Beijing are affected by noise [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/09/24/6201-beijing-unveils-its-first-noise-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbot: Milk Powder Products Sold In China Are Safe</title>
		<link>http://www.chinacsr.com/en/2009/04/10/4962-abbot-milk-powder-products-sold-in-china-are-safe/</link>
		<comments>http://www.chinacsr.com/en/2009/04/10/4962-abbot-milk-powder-products-sold-in-china-are-safe/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:32:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[Abbot]]></category>
		<category><![CDATA[baby milk]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[explosive]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[infant formula]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mead Johnson]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[perchlorate]]></category>
		<category><![CDATA[rocket fuel]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4962</guid>
		<description><![CDATA[In response to a report that said that 15 American infant formula milk powder products contain perchlorate, Abbot, one of the three major milk powder producers from the United States, declared that all their products sold on Chinese market are all made with milk from New Zealand, Ireland or the Netherlands, so they aren't contaminated [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/04/10/4962-abbot-milk-powder-products-sold-in-china-are-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s AQISQ Issues Initial Warning On Imported European Food</title>
		<link>http://www.chinacsr.com/en/2008/12/09/3820-chinas-aqisq-issues-initial-warning-on-imported-european-food/</link>
		<comments>http://www.chinacsr.com/en/2008/12/09/3820-chinas-aqisq-issues-initial-warning-on-imported-european-food/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:01:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[bechamel]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[brandy]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[food coloring]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[methanol]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[sorbic acid]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[transgenic elements]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3820</guid>
		<description><![CDATA[China's General Administration of Quality Inspection, Supervision and Quarantine has issued a pre-warning for a range of substandard food products imported into China from Europe. Substandard food products from Europe are said to include Italian brandy (with excessive methanol), bechamel sauce from Britain (with excessive sorbic acid), soy protein powder imported from Holland (with transgenic [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/12/09/3820-chinas-aqisq-issues-initial-warning-on-imported-european-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflicting Reports On Closure Of Lee &amp; Man Paper Production</title>
		<link>http://www.chinacsr.com/en/2008/07/17/2507-conflicting-reports-on-closure-of-lee-man-paper-production/</link>
		<comments>http://www.chinacsr.com/en/2008/07/17/2507-conflicting-reports-on-closure-of-lee-man-paper-production/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:01:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Changjiang River]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Lee & Man]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Ministry of Environmental Protection]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/?p=2507</guid>
		<description><![CDATA[Jiangsu Lee &#38; Man (Changshu) Paper Manufacturing Limited has reportedly been ordered to stop production by officials from the Ministry of Environmental Protection because of illegal discharges into the Changjiang River. This closure, according to local media, is part of audits undertaken by China's Ministry of Environmental Protection. Ten provinces will be examined and the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/07/17/2507-conflicting-reports-on-closure-of-lee-man-paper-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WISCO&#039;s Product Passes Green Certification</title>
		<link>http://www.chinacsr.com/en/2008/04/08/2242-wiscos-product-passes-green-certification/</link>
		<comments>http://www.chinacsr.com/en/2008/04/08/2242-wiscos-product-passes-green-certification/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:30:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[home appliance]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[RoHS]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[WISCO]]></category>
		<category><![CDATA[Wuhan]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/2008/04/08/2242-wiscos-product-passes-green-certification/</guid>
		<description><![CDATA[Wuhan Iron and Steel (Group) Corp says that the company's non-oriented silicon steel has passed the certification of the Restriction of the use of certain Hazardous substances in Electrical and Electronic Equipment. WISCO is the first Chinese iron and steel company that has obtained this RoHS certification. The RoHS Directive of EU, which was enacted [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/04/08/2242-wiscos-product-passes-green-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

