<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; eyesight</title>
	<atom:link href="http://www.chinacsr.com/en/tag/eyesight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beijing Publishes White Paper On Residents&#039; Health Status</title>
		<link>http://www.chinacsr.com/en/2010/05/19/7620-beijing-publishes-white-paper-on-residents-health-status/</link>
		<comments>http://www.chinacsr.com/en/2010/05/19/7620-beijing-publishes-white-paper-on-residents-health-status/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:30:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7620</guid>
		<description><![CDATA[Beijing Municipal Government has publish a report on the sanitation and health status of Beijing permanent residents. This is said to be the first time that Beijing has ever compiled a white paper on the health status of its citizens. The white paper covers the incidence of illnesses, the incidence of various chronic and malignant [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/05/19/7620-beijing-publishes-white-paper-on-residents-health-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yip&#039;s Chemical Helps Restore Eyesight In Ningxia Hui</title>
		<link>http://www.chinacsr.com/en/2008/10/10/3309-yips-chemical-helps-restore-eye-sight-in-ningxia-hui/</link>
		<comments>http://www.chinacsr.com/en/2008/10/10/3309-yips-chemical-helps-restore-eye-sight-in-ningxia-hui/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:31:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Asian Foundation for the Prevention of Blindness]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[cataract]]></category>
		<category><![CDATA[eye surgery]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[mobile clinic]]></category>
		<category><![CDATA[Ningxia]]></category>
		<category><![CDATA[ophthalmic surgery]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[Yip's Chemical Holdings]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3309</guid>
		<description><![CDATA[Yip's Chemical, one of China's biggest chemical products manufacturers has donated a mobile eye surgery vehicle called Restoring Eyesight No.19 to the Ningxia Hui Autonomous Region. The vehicle is equipped with ophthalmic surgical instruments and is valued at over HKD2.2 million. The Restoring Eyesight project is spearheaded by the All-China Women's Federation, sponsored by China [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/10/10/3309-yips-chemical-helps-restore-eye-sight-in-ningxia-hui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

