<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; financial crisis</title>
	<atom:link href="http://www.chinacsr.com/en/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Renren.com Responds To Employees&#039; Inflationary Demands In China</title>
		<link>http://www.chinacsr.com/en/2011/09/26/8347-renren-com-responds-to-employees-inflationary-demands-in-china/</link>
		<comments>http://www.chinacsr.com/en/2011/09/26/8347-renren-com-responds-to-employees-inflationary-demands-in-china/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:03:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[PBOC]]></category>
		<category><![CDATA[People's Bank of China]]></category>
		<category><![CDATA[Renren.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8347</guid>
		<description><![CDATA[Chinese social networking website Renren.com has announced that it will launch an interest-free housing scheme, and employees can apply for loans of between CNY200,000 and CNY400,000. Chen Yizhou, chief executive officer of Renren.com, told local media that the rapid development of Renren.com is attributed to the efforts and commitment of employees. Renren.com will not only [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2011/09/26/8347-renren-com-responds-to-employees-inflationary-demands-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alibaba Plans Sweeping Social Welfare Program For Chinese Employees</title>
		<link>http://www.chinacsr.com/en/2011/08/22/8335-alibaba-plans-sweeping-social-welfare-program-for-chinese-employees/</link>
		<comments>http://www.chinacsr.com/en/2011/08/22/8335-alibaba-plans-sweeping-social-welfare-program-for-chinese-employees/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:12:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet shopping]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Peng Lei]]></category>
		<category><![CDATA[social welfare]]></category>
		<category><![CDATA[subsidy]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8335</guid>
		<description><![CDATA[Chinese B2B e-commerce group Alibaba has announced plans to launch a CNY3 billion housing loan scheme for its employees and a CNY500 million education fund to solve the preschool and primary education problems of children of its employees. Meanwhile, considering the pressure brought by Chinese commodity price increases and fast inflation rise, the group will [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2011/08/22/8335-alibaba-plans-sweeping-social-welfare-program-for-chinese-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DSM Publishes Third China Sustainability Report</title>
		<link>http://www.chinacsr.com/en/2010/09/02/7924-dsm-publishes-third-china-sustainability-report/</link>
		<comments>http://www.chinacsr.com/en/2010/09/02/7924-dsm-publishes-third-china-sustainability-report/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:30:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[life science]]></category>
		<category><![CDATA[material science]]></category>
		<category><![CDATA[Royal DSM]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7924</guid>
		<description><![CDATA[Royal DSM, the global life sciences and materials sciences company, has published its China sustainability report for the third consecutive year. In accordance with DSM's 3P "People, Planet, Profit" sustainability principle, the 2009 DSM China Sustainability Report presents the company's achievements in the field of sustainability in China, with a global backdrop, during the year [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/09/02/7924-dsm-publishes-third-china-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Retail Group Pledges No Cuts On Pay Or Staff</title>
		<link>http://www.chinacsr.com/en/2010/01/22/7034-chinese-retail-group-pledges-no-cuts-on-pay-or-staff/</link>
		<comments>http://www.chinacsr.com/en/2010/01/22/7034-chinese-retail-group-pledges-no-cuts-on-pay-or-staff/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:32:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[Jiangxi]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Suguo]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7034</guid>
		<description><![CDATA[A Nanjing-based supermarket chain Suguo undertook to keep its undertaking of "no layoffs, no salary reduction" at the same time as it announced that its sales increased by 10% to CNY33 billion in 2009, despite the global economic crisis. The company has maintained the rate of its network expansion opening 120 new outlets in 2009, [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/01/22/7034-chinese-retail-group-pledges-no-cuts-on-pay-or-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Increases Investment In China&#039;s Environment</title>
		<link>http://www.chinacsr.com/en/2009/12/15/6784-siemens-increases-investment-in-chinas-environment/</link>
		<comments>http://www.chinacsr.com/en/2009/12/15/6784-siemens-increases-investment-in-chinas-environment/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:30:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Peter Loscher]]></category>
		<category><![CDATA[Richard Hausmann]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/2009/12/15/6784-siemens-increases-investment-in-chinas-environment/</guid>
		<description><![CDATA[Siemens AG says that it has signed a range of new orders worth about CNY2 billion with Chinese firms; and its environmental business accounted for a significant proportion of the total. Peter Loscher, the president and CEO of Siemens AG, stated that economic stimulus programs have been adding momentum to the green technology market, especially [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/12/15/6784-siemens-increases-investment-in-chinas-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosch Set Up New Energy Department In China</title>
		<link>http://www.chinacsr.com/en/2009/10/22/6385-bosch-set-up-new-energy-department-in-china/</link>
		<comments>http://www.chinacsr.com/en/2009/10/22/6385-bosch-set-up-new-energy-department-in-china/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:30:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6385</guid>
		<description><![CDATA[Robert Bosch GmbH, one of the world's largest auto parts suppliers, has announced the establishment of an Electric Drive and Hybrid Division in China. Bosch said that the new department will focus on electric vehicle drives. According to Franz Fehrenbach, the chairman of the board of management of Robert Bosch GmbH, Bosch will invest about [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/10/22/6385-bosch-set-up-new-energy-department-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Launches Measures To Support SMEs</title>
		<link>http://www.chinacsr.com/en/2009/09/29/6233-china-launches-measures-to-support-smes/</link>
		<comments>http://www.chinacsr.com/en/2009/09/29/6233-china-launches-measures-to-support-smes/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:30:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[township bank]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6233</guid>
		<description><![CDATA[China has published Several Opinions on Further Promoting the Development of Medium and Small Size Enterprises as part of the measures it is taking to help small and medium enterprises overcome financial difficulties. The new rule features a number of new highlights such as creating a better environment for the development of SMEs, deepening the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/09/29/6233-china-launches-measures-to-support-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henan City Focuses On Charity</title>
		<link>http://www.chinacsr.com/en/2009/08/13/5899-henan-city-focuses-on-charity/</link>
		<comments>http://www.chinacsr.com/en/2009/08/13/5899-henan-city-focuses-on-charity/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:30:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[Rongyang]]></category>
		<category><![CDATA[Rongyang Municipal Charity Federation]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5899</guid>
		<description><![CDATA[According to Henan Economic Daily, Rongyang in Henan province will set up more than 1,000 charity organizations and launch over 5,000 charity ambassadors to build itself into a "charity city". Rongyang Municipal Charity Federation has issued a proposal calling on people to join the charity initiative. Rongyang city government has also promulgated documents on implementing [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/08/13/5899-henan-city-focuses-on-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haidian Offers Employment And Insurance Subsidies To Companies</title>
		<link>http://www.chinacsr.com/en/2009/07/20/5720-haidian-offers-employment-and-insurance-subsidies-to-companies/</link>
		<comments>http://www.chinacsr.com/en/2009/07/20/5720-haidian-offers-employment-and-insurance-subsidies-to-companies/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:30:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Haidian]]></category>
		<category><![CDATA[social insurance]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5720</guid>
		<description><![CDATA[According to the Beijing Times, Haidian District in Beijing has offered CNY13.1 million as employment and social insurance subsidies to eight Chinese companies that have been hit by the global financial crisis. It is said that this measure has helped about 1,800 employees retain their jobs. In addition, Haidian District Labor and Social Security Bureau [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/07/20/5720-haidian-offers-employment-and-insurance-subsidies-to-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathay Pacific CSR Report Achieves GRI A+ Rating</title>
		<link>http://www.chinacsr.com/en/2009/07/17/5708-cathay-pacific-csr-report-achieves-gri-a-rating/</link>
		<comments>http://www.chinacsr.com/en/2009/07/17/5708-cathay-pacific-csr-report-achieves-gri-a-rating/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:30:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[csr report]]></category>
		<category><![CDATA[Dragonair]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5708</guid>
		<description><![CDATA[Cathay Pacific reports that the 2008 Corporate Social Responsibility Report produced by Cathay Pacific and sister airline Dragonair has achieved an A+ rating according to the Global Reporting Initiative guidelines. The theme the 2008 report is "Continuity and Change", and it outlines the initiatives undertaken during the year despite the difficult operating environment. The report [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/07/17/5708-cathay-pacific-csr-report-achieves-gri-a-rating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

