<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; food</title>
	<atom:link href="http://www.chinacsr.com/en/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#039;s SFDA Requires Regular Updates On Food</title>
		<link>http://www.chinacsr.com/en/2010/03/24/7343-chinas-sfda-requires-regular-updates-on-food/</link>
		<comments>http://www.chinacsr.com/en/2010/03/24/7343-chinas-sfda-requires-regular-updates-on-food/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:30:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[SFDA]]></category>
		<category><![CDATA[State Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7343</guid>
		<description><![CDATA[China's State Food and Drug Administration has issued a document which requires that information on food be published periodically in the interest of food safety. The document puts forward tasks and measures for the regulation of food services. Regarding operations management, it says that criteria shall depend on the results of inspection of food service [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/03/24/7343-chinas-sfda-requires-regular-updates-on-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety Rating System Implemented In Wuhan</title>
		<link>http://www.chinacsr.com/en/2010/01/04/6878-food-safety-rating-system-implemented-in-wuhan/</link>
		<comments>http://www.chinacsr.com/en/2010/01/04/6878-food-safety-rating-system-implemented-in-wuhan/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:31:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Huangpi]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Wuhan]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6878</guid>
		<description><![CDATA[News from Wuhan Municipal Department of Industry and Commerce is that a food safety credit rating system is being extensively promoted in Wuhan. It is understood that the food safety and supervision credit rating system in Wuhan originated from the Huangpi area of the city. According to Zhou Xiangbiao, the deputy director of Huangpi Industrial [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/01/04/6878-food-safety-rating-system-implemented-in-wuhan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Benefits Chinese Farmers</title>
		<link>http://www.chinacsr.com/en/2009/11/24/6646-wal-mart-benefits-chinese-farmers/</link>
		<comments>http://www.chinacsr.com/en/2009/11/24/6646-wal-mart-benefits-chinese-farmers/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:32:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Ministry of Agriculture]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6646</guid>
		<description><![CDATA[Barry Friedman, the vice president of Wal-Mart China, has stated that Wal-Mart will actively push forward the "Connecting Agriculture With Supermarkets" program in China, benefiting one million Chinese farmers over the next three years. According to local media reports, Barry Friedman says that in recent years Wal-Mart has cooperated with China's Ministry of Commerce and [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/11/24/6646-wal-mart-benefits-chinese-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Entrepreneur Confidence Index Improved In Q3</title>
		<link>http://www.chinacsr.com/en/2009/10/15/6322-chinas-entrepreneur-confidence-index-improved-in-q3/</link>
		<comments>http://www.chinacsr.com/en/2009/10/15/6322-chinas-entrepreneur-confidence-index-improved-in-q3/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:30:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[computer services]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Entrepreneur Confidence Index]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[information transmission]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[postal services]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6322</guid>
		<description><![CDATA[According to China's National Bureau of Statistics, the entrepreneur confidence index in China increased to 120.1 in the third quarter of 2009: an increase of 9.9 points compared with that of previous quarter. The index, which measures the understanding, views, and projections of entrepreneurs, ranges from zero to 200. When it is higher than 100, [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/10/15/6322-chinas-entrepreneur-confidence-index-improved-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrefour To Source More Locally In Chongqing</title>
		<link>http://www.chinacsr.com/en/2009/10/12/6274-carrefour-to-source-more-locally-in-chongqing/</link>
		<comments>http://www.chinacsr.com/en/2009/10/12/6274-carrefour-to-source-more-locally-in-chongqing/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 19:30:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Nanping]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Yuanjiagang]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6274</guid>
		<description><![CDATA[According to Eric Legros, the CEO of Carrefour China, the company plans to enhance purchase of agricultural products from Chongqing, and the French retailer is expected to buy fruit and vegetables of over CNY100 million in the city in 2010. Legros said Carrefour will set up a local purchase team in Chongqing. At present, procurement [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/10/12/6274-carrefour-to-source-more-locally-in-chongqing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Tightens Supervision Of Food Advertisements</title>
		<link>http://www.chinacsr.com/en/2009/09/08/6088-china-tightens-supervision-of-food-advertisements/</link>
		<comments>http://www.chinacsr.com/en/2009/09/08/6088-china-tightens-supervision-of-food-advertisements/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:31:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[State Administration of Industry and Commerce]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6088</guid>
		<description><![CDATA[China's State Administration for Industry and Commerce has released a new rule to tighten up the supervision of advertisements of food products. According to the new rule which is called the Food Advertisement Supervision Rule, China will severely punish publishers of misleading food advertisements: focusing on advertisements that lie about, or overstate the performance, of [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/09/08/6088-china-tightens-supervision-of-food-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Kicks Off Renewable Resources Recycling Day</title>
		<link>http://www.chinacsr.com/en/2009/08/31/6018-beijing-kicks-off-renewable-resources-recycling-day/</link>
		<comments>http://www.chinacsr.com/en/2009/08/31/6018-beijing-kicks-off-renewable-resources-recycling-day/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:30:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable resources]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6018</guid>
		<description><![CDATA[Starting from August 2009, Beijing has made the last Saturday of each month Renewable Resources Recycling Day. On the RRRD, which aims to help the city realize its goal in classifying waste and reducing the quantity of waste, a professional team will go to local communities to collect renewable resources. On August 29, the first [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/08/31/6018-beijing-kicks-off-renewable-resources-recycling-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longfeng Rice Dumplings Found Substandard Due To Peroxide Content</title>
		<link>http://www.chinacsr.com/en/2009/02/10/4437-longfeng-rice-dumplings-found-substandard-due-to-peroxide-content/</link>
		<comments>http://www.chinacsr.com/en/2009/02/10/4437-longfeng-rice-dumplings-found-substandard-due-to-peroxide-content/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:31:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Longfeng]]></category>
		<category><![CDATA[peroxide]]></category>
		<category><![CDATA[rice dumpling]]></category>
		<category><![CDATA[sesame paste]]></category>
		<category><![CDATA[substandard]]></category>
		<category><![CDATA[Tianjin]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4437</guid>
		<description><![CDATA[A spot check conducted by Beijing Municipal Department for Industry and Commerce shows that one batch of the well-known Longfeng Rice Dumpling is substandard because its peroxide content does not comply with the national standard. The peroxide number reflects the freshness of food materials, and eating food with a high peroxide content will cause stomachache [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/02/10/4437-longfeng-rice-dumplings-found-substandard-due-to-peroxide-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Donates Food To Lesotho</title>
		<link>http://www.chinacsr.com/en/2008/12/12/3856-china-donates-food-to-lesotho/</link>
		<comments>http://www.chinacsr.com/en/2008/12/12/3856-china-donates-food-to-lesotho/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:32:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[corn flour]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grain prices]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[United Nations World Food Program]]></category>
		<category><![CDATA[UNWFP]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3856</guid>
		<description><![CDATA[China has donated food, to a total value of USD1 million, to Lesotho through the United Nations World Food Program as part of its donation to UNWFP this year. In 2008, China provided USD2.5 million in emergency relief funds to UNWFP in addition to its regular USD2 million donation. UNWFP will spend China's fund on [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/12/12/3856-china-donates-food-to-lesotho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargill China Wins U.S. State Department Award For Corporate Excellence</title>
		<link>http://www.chinacsr.com/en/2008/11/10/3621-cargill-china-wins-us-state-department-award-for-corporate-excellence/</link>
		<comments>http://www.chinacsr.com/en/2008/11/10/3621-cargill-china-wins-us-state-department-award-for-corporate-excellence/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:00:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[Award for Corporate Excellence]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[U.S.State Department]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3621</guid>
		<description><![CDATA[Cargill China, part the U.S. based provider of food, agricultural and risk management products and services group, has received the U.S. Secretary of State's 2008 Award for Corporate Excellence. The State Department initiated ACE in 1999 to recognize leadership in corporate social responsibility by U.S. companies around the world. Each year, one large and one [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/11/10/3621-cargill-china-wins-us-state-department-award-for-corporate-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

