<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; fruit</title>
	<atom:link href="http://www.chinacsr.com/en/tag/fruit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ministry Of Health: Fruit And Vegetables Sold In Beijing Are Safe</title>
		<link>http://www.chinacsr.com/en/2009/11/23/6627-ministry-of-health-fruit-and-vegetables-sold-in-beijing-are-safe/</link>
		<comments>http://www.chinacsr.com/en/2009/11/23/6627-ministry-of-health-fruit-and-vegetables-sold-in-beijing-are-safe/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:30:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[China Resources]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[Vanguard Shop]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6627</guid>
		<description><![CDATA[In a response to a Greenpeace report that said fruit and vegetables sold in four major supermarkets of Beijing contain high levels of pesticide, China's Ministry of Health has stated that all the fruit and vegetables sold in these supermarkets are fit for consumption. The ministry was reporting the results of investigations by the Ministry [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/11/23/6627-ministry-of-health-fruit-and-vegetables-sold-in-beijing-are-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Takes Measures To Ensure Food Safety For National Day</title>
		<link>http://www.chinacsr.com/en/2009/07/16/5701-china-takes-measures-to-ensure-food-safety-for-national-day/</link>
		<comments>http://www.chinacsr.com/en/2009/07/16/5701-china-takes-measures-to-ensure-food-safety-for-national-day/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:32:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[dairy products]]></category>
		<category><![CDATA[embassies]]></category>
		<category><![CDATA[food additives]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[national day]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5701</guid>
		<description><![CDATA[The Beijing Food Safety Administration will conduct a three-month campaign on food safety from July 13 on to ensure food safety during the National Day celebrations. An official from BFSA stated that, under the leadership of the municipal government; the health department; the department for industry and commerce; the quality supervision department; and the agricultural [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/07/16/5701-china-takes-measures-to-ensure-food-safety-for-national-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace Finds Pesticide Residues In Chinese Fruit And Veg</title>
		<link>http://www.chinacsr.com/en/2009/04/27/5109-greenpeace-finds-pesticide-residues-in-chinese-fruit-and-veg/</link>
		<comments>http://www.chinacsr.com/en/2009/04/27/5109-greenpeace-finds-pesticide-residues-in-chinese-fruit-and-veg/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:31:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[carbonfuran]]></category>
		<category><![CDATA[farmers' market]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[methamidophos]]></category>
		<category><![CDATA[Nonggongshang]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[wet market]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5109</guid>
		<description><![CDATA[Greenpeace recently published a report on pesticide residues in vegetables and fruit in China, which shows five kinds of fruit and vegetables contained extremely poisonous pesticide and produce sold in supermarkets contain higher level of pesticide residue than those sold in agricultural markets. From December 2008 to February 2009, Greenpeace bought 15 commonly-eaten fruit and [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/04/27/5109-greenpeace-finds-pesticide-residues-in-chinese-fruit-and-veg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Food Safety Report Issued In Hong Kong</title>
		<link>http://www.chinacsr.com/en/2008/06/02/2396-second-food-safety-report-issued-in-hong-kong/</link>
		<comments>http://www.chinacsr.com/en/2008/06/02/2396-second-food-safety-report-issued-in-hong-kong/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 19:30:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Centre for Food Safety]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[turbot]]></category>
		<category><![CDATA[vegetable]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/?p=2396</guid>
		<description><![CDATA[Hong Kong's Centre for Food Safety has released "Food Safety Report for 2008", which is its second report for 2008 and includes results for March and April. Announcing the results at a press conference, Assistant Director for Food Surveillance and Control of the CFS, Dr. Miranda SY Lee, said about 8,400 food samples were tested. [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/06/02/2396-second-food-safety-report-issued-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

