<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; Fujian</title>
	<atom:link href="http://www.chinacsr.com/en/tag/fujian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#039;s Zijin Mining To Limit Gold Production</title>
		<link>http://www.chinacsr.com/en/2010/07/30/7837-chinas-zijin-mining-to-limit-gold-production/</link>
		<comments>http://www.chinacsr.com/en/2010/07/30/7837-chinas-zijin-mining-to-limit-gold-production/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:30:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[Zijin]]></category>
		<category><![CDATA[Zijinshan]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7837</guid>
		<description><![CDATA[Following a leak of waste water into the Tingjiang river, Zijin Mining Group Company has announced that the local government in the accident area has ordered the company to curb its production at its Zijinshan gold plant. The curb is aimed at reducing the impact of the company's operations on the environment and Zijin estimates [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/07/30/7837-chinas-zijin-mining-to-limit-gold-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zijin Mining Apologizes For Waste Water Leak</title>
		<link>http://www.chinacsr.com/en/2010/07/22/7810-zijin-mining-apologizes-for-waste-water-leak/</link>
		<comments>http://www.chinacsr.com/en/2010/07/22/7810-zijin-mining-apologizes-for-waste-water-leak/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:30:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Securities Regulatory Commission]]></category>
		<category><![CDATA[Ting]]></category>
		<category><![CDATA[Tingjiang River]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[Zijing]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7810</guid>
		<description><![CDATA[The Fujian-based Zijin Mining Group Company has officially apologized for waste water leaking into Tingjiang River and has also announced seven remedial measures to eliminate the pollution. In an open letter of apology dated July 19, 2010, the company's board of directors expressed their deep regret regarding the incident and for failing to disclose information [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/07/22/7810-zijin-mining-apologizes-for-waste-water-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East China Launches Bribery Blacklist</title>
		<link>http://www.chinacsr.com/en/2010/01/25/7030-east-china-launches-bribery-blacklist/</link>
		<comments>http://www.chinacsr.com/en/2010/01/25/7030-east-china-launches-bribery-blacklist/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:30:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[blacklist]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Jiangxi]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7030</guid>
		<description><![CDATA[Seven regions in East China have jointly launched a blacklist of bribery crimes. The seven regions are Shanghai, Jiangsu, Zhejiang, Shandong, Anhui, Fujian, and Jiangxi. Launched in December 2009, the blacklist, which has the snappy title of Bribery Crimes Archive Inquiry System and Data Exchange Platform, includes all the major bribery cases identified in the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/01/25/7030-east-china-launches-bribery-blacklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Company Buys Carbon Emission Rights</title>
		<link>http://www.chinacsr.com/en/2009/11/23/6629-shanghai-company-buys-carbon-emission-rights/</link>
		<comments>http://www.chinacsr.com/en/2009/11/23/6629-shanghai-company-buys-carbon-emission-rights/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:31:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[climate exchange]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Xiamen]]></category>
		<category><![CDATA[Yangkou Hydropower Company]]></category>
		<category><![CDATA[zero emission]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6629</guid>
		<description><![CDATA[Shanghai Pacific Millennium Packaging and Paper Industries Company has purchased 6,266 tons of carbon emission offsets from Xiamen HSE Environmental Engineering Consulting Company, as a step towards becoming a zero-emission enterprise. The transaction is said to be the first carbon-footprint-examination based carbon offset approach in China. It is learned that SPMPPICL purchased these carbon emissions [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/11/23/6629-shanghai-company-buys-carbon-emission-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Nature Reserves In China Join Biosphere Program</title>
		<link>http://www.chinacsr.com/en/2009/11/17/6587-seven-nature-reserves-in-china-join-biosphere-program/</link>
		<comments>http://www.chinacsr.com/en/2009/11/17/6587-seven-nature-reserves-in-china-join-biosphere-program/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:32:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[marshland]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[UNESCO]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6587</guid>
		<description><![CDATA[Seven nature reserves have been approved by the Chinese National Committee for Man and Biosphere Program to join the China Biosphere Protection Network. The reserves include Tianbaoyan in Fujian; Nanshan in Guangdong; Jiuduansha Marshland in Shanghai; Dongyanggou in Sichuan; and Jiangcuibei Marshland in Heilongjiang. In parallel to UNESCO's Man and the Biosphere Program, the China [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/11/17/6587-seven-nature-reserves-in-china-join-biosphere-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guangdong: Substandard Mobile Phone Batteries And Chargers</title>
		<link>http://www.chinacsr.com/en/2009/10/29/6446-guangdong-substandard-mobile-phone-batteries-and-chargers/</link>
		<comments>http://www.chinacsr.com/en/2009/10/29/6446-guangdong-substandard-mobile-phone-batteries-and-chargers/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:31:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[Dongguan]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Huizhou]]></category>
		<category><![CDATA[Maoming]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Shantou]]></category>
		<category><![CDATA[Shaoguan]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[substandard]]></category>
		<category><![CDATA[Yangjiang]]></category>
		<category><![CDATA[Zhanjiang]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6446</guid>
		<description><![CDATA[According to the latest quality supervision results for third quarter of 2009 published by the Administration for Industry and Commerce of Guangdong Province, only 65% of the mobile phone batteries sold in the market are up to standard, while only 16.7% of the batteries made in Guangzhou are up to standard, and none of the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/10/29/6446-guangdong-substandard-mobile-phone-batteries-and-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China To Set Up Emergency Medicine Supply System</title>
		<link>http://www.chinacsr.com/en/2009/08/28/6002-china-to-set-up-emergency-medicine-supply-system/</link>
		<comments>http://www.chinacsr.com/en/2009/08/28/6002-china-to-set-up-emergency-medicine-supply-system/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:30:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Sichuan]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6002</guid>
		<description><![CDATA[Sang Guowei, the director-general of the Chinese Pharmaceutical Association, has disclosed to local media that China will set up a national emergency medicine supply system to guarantee the supply of medicines in an emergency. Sang said that the establishment of the national emergency medicine supply system is an important step to maintain national strategy safety, [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/08/28/6002-china-to-set-up-emergency-medicine-supply-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unveils Its First EEI Rating</title>
		<link>http://www.chinacsr.com/en/2009/08/19/5936-china-unveils-its-first-eei-rating/</link>
		<comments>http://www.chinacsr.com/en/2009/08/19/5936-china-unveils-its-first-eei-rating/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:30:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Anhui]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[eco-efficiency]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[EEI]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[Guangdong]]></category>
		<category><![CDATA[Guangxi]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[Hainan]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Jiangxi]]></category>
		<category><![CDATA[Jilin]]></category>
		<category><![CDATA[liaoning]]></category>
		<category><![CDATA[Ningxia]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanxi]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Xinjiang]]></category>
		<category><![CDATA[Yunnan]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5936</guid>
		<description><![CDATA[A document titled "Study on the Regional Difference of Ecological Civilization in China", which is said to be the first rating on the ecological civilization of Chinese provinces and cities since the term 'ecological civilization construction' was put forward, has been formally published. As a publication of the State Social Philosophical Scientific Foundation Research Program, [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/08/19/5936-china-unveils-its-first-eei-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: Cities And Power Plants Blacklisted</title>
		<link>http://www.chinacsr.com/en/2009/07/28/5768-china-cities-and-power-plants-blacklisted/</link>
		<comments>http://www.chinacsr.com/en/2009/07/28/5768-china-cities-and-power-plants-blacklisted/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:31:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Cangzhou]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Guansu]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[Jinjiang]]></category>
		<category><![CDATA[Jinzhong]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Ministry of Environmental Protection]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[Sanming]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Shangluo]]></category>
		<category><![CDATA[Shanxi]]></category>
		<category><![CDATA[Shiyan]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[Suihua]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[Yongzhou]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5768</guid>
		<description><![CDATA[Eight Chinese cities and five power plants have been included on the blacklist of China's Ministry of Environmental Protection for their illegal behavior and have been asked to rectify their faults within a given period. The eight cities are reported to be Cangzhou in Hebei; Jinzhong in Shanxi; Suihua in Heilongjiang; Sanming and Jinjiang in [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/07/28/5768-china-cities-and-power-plants-blacklisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAO: Ten Chinese Provinces Embezzled Farming Aid Funds</title>
		<link>http://www.chinacsr.com/en/2009/05/25/5323-nao-ten-chinese-provinces-embezzled-farming-aid-funds/</link>
		<comments>http://www.chinacsr.com/en/2009/05/25/5323-nao-ten-chinese-provinces-embezzled-farming-aid-funds/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:31:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[embezzlement]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Fujian]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[Hunan]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Jiangsu]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Shanxi]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5323</guid>
		<description><![CDATA[The National Audit Office of China has released a report which shows that ten Chinese provinces and municipalities had illegally spent a total of CNY2.693 billion from farming aid funds, of which CNY5.8374 million was used to purchase houses and cars. It is learned that NAO audited the use of farming-aid fund in ten Chinese [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/05/25/5323-nao-ten-chinese-provinces-embezzled-farming-aid-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

