<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; Olympics</title>
	<atom:link href="http://www.chinacsr.com/en/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BOC Releases 2008 Corporate Social Responsibility Report</title>
		<link>http://www.chinacsr.com/en/2009/05/15/5254-boc-releases-2008-corporate-social-responsibility-report/</link>
		<comments>http://www.chinacsr.com/en/2009/05/15/5254-boc-releases-2008-corporate-social-responsibility-report/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:32:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paralympic Games]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[social responsibility report]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5254</guid>
		<description><![CDATA[The Bank of China has formally released its 2008 corporate social responsibility report. The report shows that BOC and its employees donated more than CNY150 million to earthquake affected areas in Sichuan, of which CNY78.83 million was donated by employees of BOC branches in China, HKD13.86 million was donated by BOC Hong Kong via the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/05/15/5254-boc-releases-2008-corporate-social-responsibility-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEP Speaks Highly Of Beijing&#039;s Green Olympics</title>
		<link>http://www.chinacsr.com/en/2009/02/20/4559-unep-speaks-highly-of-beijings-green-olympics/</link>
		<comments>http://www.chinacsr.com/en/2009/02/20/4559-unep-speaks-highly-of-beijings-green-olympics/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:30:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Green Olympics]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[United Nations Environment Program]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4559</guid>
		<description><![CDATA[Achim Steiner, executive director of the United Nations Environment Program, has spoken highly of Beijing's achievement in protecting the environment during the 2008 Olympic Games and said the city has set up a good example for other countries. At the opening ceremony of the 25th Session of the UNEP Governing Council and Global Ministerial Environment [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/02/20/4559-unep-speaks-highly-of-beijings-green-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Products: Mengniu Predicts CNY900 Million Losses In 2008</title>
		<link>http://www.chinacsr.com/en/2008/12/25/3982-bad-products-mengniu-predicts-cny900-million-losses-in-2008/</link>
		<comments>http://www.chinacsr.com/en/2008/12/25/3982-bad-products-mengniu-predicts-cny900-million-losses-in-2008/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 16:03:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[auditor]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[melamine]]></category>
		<category><![CDATA[Mengniu]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[National Basketball Association]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3982</guid>
		<description><![CDATA[The effect of China's post-Olympic melamine scandal is still causing corporate ripples as China's leading dairy group Mengniu, a sponsor of the U.S.-based National Basketball Association, has published a report stating that according to the unaudited management accounts as of November 30, 2008 and other relevant documents, the group might see a CNY900 million loss [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/12/25/3982-bad-products-mengniu-predicts-cny900-million-losses-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Flying Eagle Capsizes Olympic Kayaker</title>
		<link>http://www.chinacsr.com/en/2008/12/11/3831-chinas-flying-eagle-upsets-olympic-kayaker/</link>
		<comments>http://www.chinacsr.com/en/2008/12/11/3831-chinas-flying-eagle-upsets-olympic-kayaker/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:30:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Epic Kayaks]]></category>
		<category><![CDATA[Flying Eagle]]></category>
		<category><![CDATA[Fuyang]]></category>
		<category><![CDATA[gold medalist]]></category>
		<category><![CDATA[Greg Barton]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[molds]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3831</guid>
		<description><![CDATA[Fuyang-based Flying Eagle is in conflict with U.S.-based Epic Kayaks, which is co-owned by Olympic gold medalist Greg Barton, over the relocation of molds belonging to Epic. In 2005 Epic Kayaks, a producer of high-performance paddles and kayaks headquartered in Charleston, South Carolina in the United States contracted to move their production to Fuyang, an [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/12/11/3831-chinas-flying-eagle-upsets-olympic-kayaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Working Hours For Beijing</title>
		<link>http://www.chinacsr.com/en/2008/10/08/3292-alternative-working-hours-for-beijing/</link>
		<comments>http://www.chinacsr.com/en/2008/10/08/3292-alternative-working-hours-for-beijing/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:31:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[flexi-time]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Municipal Government]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[social organizations]]></category>
		<category><![CDATA[state enterprises]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[virtual offices]]></category>
		<category><![CDATA[working hours]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3292</guid>
		<description><![CDATA[Benefiting from its successful experience during the 2008 Beijing Olympics and Paralympics, from October 11, Beijing Municipal Government has announced that it will adopt new working hours to ease traffic congestion. The working hours of central state organs in Beijing, Beijing Municipal Party and government organs of all levels, schools, enterprises, institutions and social organizations [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/10/08/3292-alternative-working-hours-for-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICC Releases Corporate Social Responsibility Report In China</title>
		<link>http://www.chinacsr.com/en/2008/09/30/3258-picc-releases-csr-report/</link>
		<comments>http://www.chinacsr.com/en/2008/09/30/3258-picc-releases-csr-report/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:33:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[csr report]]></category>
		<category><![CDATA[medical security system]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[People's Insurance Company of China]]></category>
		<category><![CDATA[PICC]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[social management]]></category>
		<category><![CDATA[World Expo]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3258</guid>
		<description><![CDATA[The People's Insurance Company of China has released its first corporate social responsibility report in Beijing, summarizing the accomplishments PICC has made in recent years. Wu Yan, the president of PICC, announced that the company will publish CSR report annually from 2008 for improve communication between PICC and the public. In recent years, PICC has [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/30/3258-picc-releases-csr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase II Of Foton&#039;s Energy Bus Project Complete</title>
		<link>http://www.chinacsr.com/en/2008/09/05/3034-phase-ii-of-fotons-energy-bus-project-complete/</link>
		<comments>http://www.chinacsr.com/en/2008/09/05/3034-phase-ii-of-fotons-energy-bus-project-complete/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:32:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beiqi Foton]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Foton]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[zero emission]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3034</guid>
		<description><![CDATA[Phase II of Beiqi Foton Motor Co., Ltd.'s new energy bus project has been now finished and put into production with an investment of CNY230 million. Foton's new energy bus range includes hybrid buses and fuel cell buses. Before the project was completed, the zero-emission fuel cell buses were put into service for the Beijing [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/05/3034-phase-ii-of-fotons-energy-bus-project-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haier Will Build 51 Olympic Hope Schools</title>
		<link>http://www.chinacsr.com/en/2008/09/02/2995-haier-will-build-51-olympic-hope-schools/</link>
		<comments>http://www.chinacsr.com/en/2008/09/02/2995-haier-will-build-51-olympic-hope-schools/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:31:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Beichuan]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[CYDF]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[Guizhou]]></category>
		<category><![CDATA[Haier]]></category>
		<category><![CDATA[Hainan]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[Henan]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Ningxia]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[primary schools]]></category>
		<category><![CDATA[Project Hope]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Xinjiang]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=2995</guid>
		<description><![CDATA[For each of the 51 Olympic gold medals won by Chinese athletes, Haier will build a primary school in China. 15 schools are to be built in Beichuan, the Sichuan county that was devastated by the May 12, 2008 earthquake. Haier announced its "One Gold Medal, One Olympic Hope School" program in 2007. For each [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/02/2995-haier-will-build-51-olympic-hope-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Man In The World Donates To Children At Westin Beijing Financial Street</title>
		<link>http://www.chinacsr.com/en/2008/09/02/2989-fastest-man-in-the-world-donates-to-children-at-the-westin-beijing-financial-street/</link>
		<comments>http://www.chinacsr.com/en/2008/09/02/2989-fastest-man-in-the-world-donates-to-children-at-the-westin-beijing-financial-street/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:30:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Financial Street]]></category>
		<category><![CDATA[gold medal]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[Westin]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=2989</guid>
		<description><![CDATA[Jamaican Olympic legend Usain Bolt visited the Westin Beijing Financial Street for a presentation ceremony. In the Plush lounge of the hotel the fastest man in the world personally donated USD50,000 to the Red Cross to help children affected by the Sichuan earthquake.]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/02/2989-fastest-man-in-the-world-donates-to-children-at-the-westin-beijing-financial-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Li Ning Fund Helps German Gymnast</title>
		<link>http://www.chinacsr.com/en/2008/08/25/2907-chinas-li-ning-fund-helps-german-gymnast/</link>
		<comments>http://www.chinacsr.com/en/2008/08/25/2907-chinas-li-ning-fund-helps-german-gymnast/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:31:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Grandma]]></category>
		<category><![CDATA[gymnast]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Li Ning]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[medalist]]></category>
		<category><![CDATA[Oksana Chusovitina]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=2907</guid>
		<description><![CDATA[Chinese gymnast and entrepreneur Li Ning, representing the Li Ning Fund, has donated EUR20,000 to the German gymnast Oksana Chusovitina for the rehabilitation treatment of her son who is suffering from leukemia. Oksana Chusovitina is 33 years old now and is called "The Gymnastics Grandma" by German media. In the Beijing Olympic games she competed [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/08/25/2907-chinas-li-ning-fund-helps-german-gymnast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

