<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; real estate</title>
	<atom:link href="http://www.chinacsr.com/en/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#039;s Entrepreneur Confidence Index Improved In Q3</title>
		<link>http://www.chinacsr.com/en/2009/10/15/6322-chinas-entrepreneur-confidence-index-improved-in-q3/</link>
		<comments>http://www.chinacsr.com/en/2009/10/15/6322-chinas-entrepreneur-confidence-index-improved-in-q3/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:30:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[computer services]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Entrepreneur Confidence Index]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[information transmission]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[postal services]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6322</guid>
		<description><![CDATA[According to China's National Bureau of Statistics, the entrepreneur confidence index in China increased to 120.1 in the third quarter of 2009: an increase of 9.9 points compared with that of previous quarter. The index, which measures the understanding, views, and projections of entrepreneurs, ranges from zero to 200. When it is higher than 100, [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/10/15/6322-chinas-entrepreneur-confidence-index-improved-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urumqi Exposes 17 Construction Companies For Wage Arrears</title>
		<link>http://www.chinacsr.com/en/2009/03/24/4853-urumqi-exposes-17-construction-companies-for-wage-arrears/</link>
		<comments>http://www.chinacsr.com/en/2009/03/24/4853-urumqi-exposes-17-construction-companies-for-wage-arrears/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:30:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[back payment]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[migrant workers]]></category>
		<category><![CDATA[non payment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[Urumqi]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[Zhuhai]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=4853</guid>
		<description><![CDATA[The Urumqi Municipal Construction Commission has exposed 17 construction companies for being in arrears with salaries payments to migrant workers' salaries and required these companies to pay the arrears within a given deadline or to stop the construction of the projects concerned. According to Ma Yilei, a director of UMCC, the companies listed did not [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/03/24/4853-urumqi-exposes-17-construction-companies-for-wage-arrears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shenzhen Lvjing Sets Up Charity Foundation</title>
		<link>http://www.chinacsr.com/en/2008/07/24/2557-shenzhen-lvjing-sets-up-charity-foundation/</link>
		<comments>http://www.chinacsr.com/en/2008/07/24/2557-shenzhen-lvjing-sets-up-charity-foundation/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:33:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[charity foundation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lvjing Group]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[poverty alleviation]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Wenxian]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/?p=2557</guid>
		<description><![CDATA[Lvjing Group has set up a charity foundation which is also the first one by a private real estate enterprise in Shenzhen, and plans to donate CNY15 million for public welfare undertakings in the quake and poverty-stricken areas. Lvjing Group says that it has been committed to charities in China since its establishment, and has [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/07/24/2557-shenzhen-lvjing-sets-up-charity-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Building Decoration Standard Issued In China</title>
		<link>http://www.chinacsr.com/en/2008/07/22/2528-national-building-decoration-standard-issued-in-china/</link>
		<comments>http://www.chinacsr.com/en/2008/07/22/2528-national-building-decoration-standard-issued-in-china/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:47:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[China Environmental Labelling]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Ministry of Environmental Protection]]></category>
		<category><![CDATA[National Aquatic Center]]></category>
		<category><![CDATA[National Stadium]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/?p=2528</guid>
		<description><![CDATA[China's Ministry of Environmental Protection and the China Real Estate and Housing Research Association held a press conference in Beijing to cover the "Technical Requirement for Environmental Labelling Products &#8212; Building Decoration Engineering" which will be brought into effect on September 1, 2008. The standard has subscribed the terms, definitions, basic requirements, technical contents, and [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/07/22/2528-national-building-decoration-standard-issued-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland Releases First CSR Report</title>
		<link>http://www.chinacsr.com/en/2008/07/18/2514-greenland-releases-first-csr-report/</link>
		<comments>http://www.chinacsr.com/en/2008/07/18/2514-greenland-releases-first-csr-report/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 16:02:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[csr report]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/?p=2514</guid>
		<description><![CDATA[Greenland Group has issued its first corporate social responsibility report at a press conference. The report has elaborated on the development of the group's CSR strategy and practices, and has also drawn out plans for fulfilling social responsibilities in the future. Through 16 years' development, Greenland has now set up a systematic and mature responsibility [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/07/18/2514-greenland-releases-first-csr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shui On Land Achieves LEED-CI Silver Certification</title>
		<link>http://www.chinacsr.com/en/2008/07/17/2508-shui-on-land-achieves-leed-ci-silver-certification/</link>
		<comments>http://www.chinacsr.com/en/2008/07/17/2508-shui-on-land-achieves-leed-ci-silver-certification/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:02:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED-CI]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Shui On Land]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/?p=2508</guid>
		<description><![CDATA[Shui On Land's interior decoration of 26th floor of its headquarters Shui On Plaza has achieved LEED Silver certification by U.S. Green Building Council, being one of the few projects that has achieved the LEED-CI certification in mainland China. Louis Wong, managing director of Shui On Land, stated, "The LEED-CI Silver certification conferred to the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/07/17/2508-shui-on-land-achieves-leed-ci-silver-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUCG Sets Up Environmental Protection Company</title>
		<link>http://www.chinacsr.com/en/2008/05/09/2320-bucg-sets-up-environmental-protection-company/</link>
		<comments>http://www.chinacsr.com/en/2008/05/09/2320-bucg-sets-up-environmental-protection-company/#comments</comments>
		<pubDate>Thu, 08 May 2008 23:07:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[BUCG]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[ISO 14001]]></category>
		<category><![CDATA[ISO 9000]]></category>
		<category><![CDATA[OHS 18000]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/?p=2320</guid>
		<description><![CDATA[The Beijing Urban Construction Group has announced plans to set up an environmental investment company with Beijing Urban Construction Group Road &#038; Bridge Engineering Co., Ltd. The new company features a total registered capital of RMB100 million, of which RMB55 million is invested by BUCG for which it takes 55% of the company's stake. BUCG [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/05/09/2320-bucg-sets-up-environmental-protection-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

