<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; recycling</title>
	<atom:link href="http://www.chinacsr.com/en/tag/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coca-Cola Pushes New Eco-friendly Labeling In China</title>
		<link>http://www.chinacsr.com/en/2011/11/14/8375-coca-cola-pushes-new-eco-friendly-labeling-in-china/</link>
		<comments>http://www.chinacsr.com/en/2011/11/14/8375-coca-cola-pushes-new-eco-friendly-labeling-in-china/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:58:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[PVC]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8375</guid>
		<description><![CDATA[Coca-Cola (China) has announced that the company has replaced the PVC labels used on its full-line of products in China with the new environmental ones to reduce the pollution risks caused by improper handling in the recycling procedures. Chinese local media reported that starting from 2007, Coca-Cola launched a campaign involving many departments to develop [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2011/11/14/8375-coca-cola-pushes-new-eco-friendly-labeling-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Residents Encouraged To Recycle At Home</title>
		<link>http://www.chinacsr.com/en/2011/07/06/8312-hong-kong-residents-encouraged-to-recycle-at-home/</link>
		<comments>http://www.chinacsr.com/en/2011/07/06/8312-hong-kong-residents-encouraged-to-recycle-at-home/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:56:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Protection Department]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8312</guid>
		<description><![CDATA[Hong Kong's Environment and Conservation Fund has started a recycling program to help consumers separate food waste at home. Housing estates in Hong Kong are encouraged to partner with non-government organizations to hold education and promotion programs to raise residents' awareness of food waste reduction and engage their active participation in food waste recycling. The [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2011/07/06/8312-hong-kong-residents-encouraged-to-recycle-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaanxi Saves On Road Repairs Using Green Mix Technology From Wirtgen China</title>
		<link>http://www.chinacsr.com/en/2010/08/06/7856-shaanxi-saves-on-road-repairs-using-green-mix-technology-from-wirtgen-china/</link>
		<comments>http://www.chinacsr.com/en/2010/08/06/7856-shaanxi-saves-on-road-repairs-using-green-mix-technology-from-wirtgen-china/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:30:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[foamed bitumen]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Shaanxi]]></category>
		<category><![CDATA[Wirtgen]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7856</guid>
		<description><![CDATA[Savings in costs and material together with reduced emissions and a faster project turnaround are reported on completion of the southern half of the Tongguan to Xi'an section of the Lianhuo Expressway improvement and widening scheme, as a result of using "Green Mix" cold recycling foamed bitumen technology from Wirtgen China. This is the first [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/08/06/7856-shaanxi-saves-on-road-repairs-using-green-mix-technology-from-wirtgen-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco China And Lenovo In Green IT Partnership</title>
		<link>http://www.chinacsr.com/en/2010/07/23/7813-tesco-china-and-lenovo-in-green-it-partnership/</link>
		<comments>http://www.chinacsr.com/en/2010/07/23/7813-tesco-china-and-lenovo-in-green-it-partnership/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:30:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7813</guid>
		<description><![CDATA[The British retail giant Tesco Plc recently announced that it had established a partnership with Lenovo Group, to develop green IT projects in China. Under the agreement signed between the two sides, Lenovo will collect Tesco's used IT products in an environment-friendly, and outsource those products to its affiliated company for recycling process. Tesco has [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/07/23/7813-tesco-china-and-lenovo-in-green-it-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangzhou Research Shows Wirtgen Recycling Technology Makes Major Reductions In Emissions</title>
		<link>http://www.chinacsr.com/en/2010/07/16/7779-hangzhou-research-shows-wirtgen-recycling-technology-makes-major-reductions-in-emissions/</link>
		<comments>http://www.chinacsr.com/en/2010/07/16/7779-hangzhou-research-shows-wirtgen-recycling-technology-makes-major-reductions-in-emissions/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:45:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Wirtgen]]></category>
		<category><![CDATA[Zhejiang]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7779</guid>
		<description><![CDATA[Research in Hangzhou, Zhejiang province, has shown that the application of foamed bitumen cold recycling technology using equipment supplied by Germany-headquartered Wirtgen China can make major savings in heating energy, reduce carbon emissions, and provide a very high utility ratio for recycled materials. Laboratory tests and practical experience of outdoor paving on trial road sections [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/07/16/7779-hangzhou-research-shows-wirtgen-recycling-technology-makes-major-reductions-in-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Beijing Action Plan Released</title>
		<link>http://www.chinacsr.com/en/2010/03/09/7248-green-beijing-action-plan-released/</link>
		<comments>http://www.chinacsr.com/en/2010/03/09/7248-green-beijing-action-plan-released/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:31:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green systems]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[solid waste]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7248</guid>
		<description><![CDATA[Beijing Municipal Commission and Beijing Municipal Government have approved the Green Beijing Action Plan 2010-2012. According to the plan, Beijing will implement nine major green projects including energy, building, transportation, air quality, solid waste, and environment over the next three years. In addition, it will set up three green systems &#8212; production, consumption, and environment [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/03/09/7248-green-beijing-action-plan-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Everbright Bank Launches Zero-carbon Credit Card</title>
		<link>http://www.chinacsr.com/en/2010/03/05/7238-china-everbright-bank-launches-zero-carbon-credit-card/</link>
		<comments>http://www.chinacsr.com/en/2010/03/05/7238-china-everbright-bank-launches-zero-carbon-credit-card/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:31:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon trace]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7238</guid>
		<description><![CDATA[In cooperation with Beijing Environment Exchange, China Everbright Bank has formally launched a zero-carbon credit card. The new card is in gold card and is offered as a standard card and an overseas card. The card features six functions including a recyclable chip, a carbon trace calculator, scheduled carbon purchases, and environmentally-friendly billing to support [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/03/05/7238-china-everbright-bank-launches-zero-carbon-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Red Cross Encourages People To Use Handkerchiefs</title>
		<link>http://www.chinacsr.com/en/2010/02/26/7203-beijing-red-cross-encourages-people-to-use-handkerchiefs/</link>
		<comments>http://www.chinacsr.com/en/2010/02/26/7203-beijing-red-cross-encourages-people-to-use-handkerchiefs/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:30:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[handkerchief]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7203</guid>
		<description><![CDATA[The Beijing Branch of the Red Cross Society of China is promoting an environmentally-friendly, healthy and practical lifestyle among citizens by encouraging them to use handkerchiefs in place of disposable tissues. It is learned that Beijing Red Cross has had some handkerchiefs produced and will distribute them to local residents soon. In addition, in cooperation [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/02/26/7203-beijing-red-cross-encourages-people-to-use-handkerchiefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirtgen Helps Cut Waste And Emissions On Demolition Sites In China</title>
		<link>http://www.chinacsr.com/en/2010/02/10/7150-wirtgen-helps-cut-waste-and-emissions-on-demolition-sites-in-china/</link>
		<comments>http://www.chinacsr.com/en/2010/02/10/7150-wirtgen-helps-cut-waste-and-emissions-on-demolition-sites-in-china/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:00:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[Bauma China]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[Kleeman]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Schiphol Airport]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Wirtgen]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7150</guid>
		<description><![CDATA[Germany-based Wirtgen Group is introducing onsite-recycling technology into China that is designed to cut the waste and carbon emissions associated with demolition sites. The technology, which has been developed by Wirtgen’s Kleemann GmbH subsidiary, will be showcased in China at Bauma China in Shanghai in November 2010. Kleemann GmbH recycling plants take demolition waste, demolished [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/02/10/7150-wirtgen-helps-cut-waste-and-emissions-on-demolition-sites-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetra Pak China Releases 2009 CSR Report</title>
		<link>http://www.chinacsr.com/en/2009/12/23/6835-tetra-pak-china-releases-2009-csr-report/</link>
		<comments>http://www.chinacsr.com/en/2009/12/23/6835-tetra-pak-china-releases-2009-csr-report/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:31:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[csr report]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reducing]]></category>
		<category><![CDATA[renewing]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Tetra Pak]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6835</guid>
		<description><![CDATA[Tetra Pak China has published its corporate social responsibility report for 2009. Written in five parts &#8212; history in greater China; client, industry, and community, environment, nature, and sustainability, charity, human base, and beliefs; and Tetra Pak-Tatra Pak employees &#8212; the 2009 Tetra Pak China CSR Report details Tetra Pak's development in China over the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/12/23/6835-tetra-pak-china-releases-2009-csr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

