<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; SOE</title>
	<atom:link href="http://www.chinacsr.com/en/tag/soe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#039;s Central Enterprises Withdraw From Hotel Sector</title>
		<link>http://www.chinacsr.com/en/2010/01/28/7072-chinas-central-enterprises-withdraw-from-hotel-sector/</link>
		<comments>http://www.chinacsr.com/en/2010/01/28/7072-chinas-central-enterprises-withdraw-from-hotel-sector/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:30:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[central enterprise]]></category>
		<category><![CDATA[China National Petroleum Corporation]]></category>
		<category><![CDATA[China National Tobacco Corporation]]></category>
		<category><![CDATA[China Petroleum and Chemical Corporation]]></category>
		<category><![CDATA[China Telecommunications Corporation]]></category>
		<category><![CDATA[CNTS(HK)]]></category>
		<category><![CDATA[COFCO]]></category>
		<category><![CDATA[core business]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[reorganization]]></category>
		<category><![CDATA[SOE]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7072</guid>
		<description><![CDATA[According to the official website of China's State-owned Assets Supervision and Administration Commission, in 2010 most central state-owned enterprises will start to divest their interest in, or reorganize ownership of, hotels that are not part of their primary businesses. According to the general plan, these hotel businesses will be allocated to central enterprises that have [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/01/28/7072-chinas-central-enterprises-withdraw-from-hotel-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Enterprises Ahead Of Foreign-funded Companies On CSR Index</title>
		<link>http://www.chinacsr.com/en/2009/12/23/6829-chinese-enterprises-ahead-of-foreign-funded-companies-on-csr-index/</link>
		<comments>http://www.chinacsr.com/en/2009/12/23/6829-chinese-enterprises-ahead-of-foreign-funded-companies-on-csr-index/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:30:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[CSR index]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[SOE]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6829</guid>
		<description><![CDATA[The China Corporate Social Responsibility Development Index Report (2009), which is jointly issued by the Department of Economics of Chinese Academy of Social Sciences and the Economic Management Publishing House shows that the CSR index of foreign-funded enterprises in China lags far behind that of their Chinese counterparts. Based on the evaluation of the CSR [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/12/23/6829-chinese-enterprises-ahead-of-foreign-funded-companies-on-csr-index/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China Asks Central Enterprises To Be CSR Role Models</title>
		<link>http://www.chinacsr.com/en/2009/11/05/6503-china-asks-central-enterprises-to-be-csr-role-models/</link>
		<comments>http://www.chinacsr.com/en/2009/11/05/6503-china-asks-central-enterprises-to-be-csr-role-models/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:31:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[SASAC]]></category>
		<category><![CDATA[SOE]]></category>
		<category><![CDATA[State Council]]></category>
		<category><![CDATA[state-owned enterprise]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6503</guid>
		<description><![CDATA[Li Rongrong, the director of the State-owned Assets Supervision and Administration Commission of the State Council, said at a recent corporate social responsibility working conference that central government enterprises should gain a better understanding of CSR and set themselves up as examples of CSR best practice. Li asked central government enterprises to disclose their information [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/11/05/6503-china-asks-central-enterprises-to-be-csr-role-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China First Heavy Industries Fined For Infringement Of Environmental Rules</title>
		<link>http://www.chinacsr.com/en/2009/06/18/5487-china-first-heavy-industries-fined-for-infringement-of-environmental-rules/</link>
		<comments>http://www.chinacsr.com/en/2009/06/18/5487-china-first-heavy-industries-fined-for-infringement-of-environmental-rules/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:31:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[Central Committee]]></category>
		<category><![CDATA[environmental impact assessment]]></category>
		<category><![CDATA[First Heavy Industries]]></category>
		<category><![CDATA[first stone]]></category>
		<category><![CDATA[Heilongjiang]]></category>
		<category><![CDATA[SOE]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5487</guid>
		<description><![CDATA[China's Ministry of Environmental Protection has imposed a fine of CNY200,000 on China First Heavy Industries, one of the key state-owned enterprises in the country, for environmental violations. MEP said that First Heavy Industries had began the construction of a first class casting base and a large scale casting component transformation project before the impact [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/06/18/5487-china-first-heavy-industries-fined-for-infringement-of-environmental-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SASAC Encourages Chinese SOEs To Release CSR Reports</title>
		<link>http://www.chinacsr.com/en/2009/05/18/5261-sasac-encourages-chinese-soes-to-release-csr-reports/</link>
		<comments>http://www.chinacsr.com/en/2009/05/18/5261-sasac-encourages-chinese-soes-to-release-csr-reports/#comments</comments>
		<pubDate>Sun, 17 May 2009 19:35:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[csr report]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[SOE]]></category>
		<category><![CDATA[State Council]]></category>
		<category><![CDATA[State Owned Enterprises]]></category>
		<category><![CDATA[state-owned assets]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=5261</guid>
		<description><![CDATA[Peng Huagang, the director of the Research Bureau of the State-owned Assets Supervision and Administration Commission of the State Council, has disclosed to the Chinese media that SASAC will encourage state-owned enterprises to improve their corporate social responsibility management systems, guide them to make use of their advantages to create more value to society and encourage more [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/05/18/5261-sasac-encourages-chinese-soes-to-release-csr-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huaneng Signs Seven-year Supply Agreement With China National Coal</title>
		<link>http://www.chinacsr.com/en/2008/09/17/3124-huaneng-signs-seven-year-supply-agreement-with-china-national-coal/</link>
		<comments>http://www.chinacsr.com/en/2008/09/17/3124-huaneng-signs-seven-year-supply-agreement-with-china-national-coal/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:33:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[China Huaneng Group]]></category>
		<category><![CDATA[China National Coal Group]]></category>
		<category><![CDATA[coal coking]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[coal processing]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[SOE]]></category>
		<category><![CDATA[supply agreement]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3124</guid>
		<description><![CDATA[China Huaneng Group, the largest power enterprise in China, has signed a seven-year medium-to-long term coal supply agreement with China National Coal Group. China National Coal Group will provide high quality steam coal of 10 million tons from 2009, annually increasing to 15 million tons in 2015 during the seven years for China Huaneng Group. [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/17/3124-huaneng-signs-seven-year-supply-agreement-with-china-national-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Energy Invests In China&#039;s Wind Power Projects</title>
		<link>http://www.chinacsr.com/en/2008/09/11/3068-hong-kong-energy-invests-in-chinas-wind-power-projects/</link>
		<comments>http://www.chinacsr.com/en/2008/09/11/3068-hong-kong-energy-invests-in-chinas-wind-power-projects/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:30:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy & Cleantech]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[CECIC]]></category>
		<category><![CDATA[Changma]]></category>
		<category><![CDATA[China Energy Conservation Investment Corporation]]></category>
		<category><![CDATA[Danjinghe]]></category>
		<category><![CDATA[Gansu]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[HKE]]></category>
		<category><![CDATA[Hong Kong Energy]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[JV]]></category>
		<category><![CDATA[SOE]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=3068</guid>
		<description><![CDATA[Hong Kong Energy is to invest in the second phase of a 200megawatt wind power project in Changma, Gansu Province in partnership with the China Energy Conservation Investment Corporation. HKE and CECIC will initially contribute 30% and 70% of the registered capital of the Phase II Project respectively, and HKE will have the option of [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/09/11/3068-hong-kong-energy-invests-in-chinas-wind-power-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill Lynch Buys CERs In China From Guohua</title>
		<link>http://www.chinacsr.com/en/2008/08/01/2669-merrill-lynch-buys-cers-in-china-from-guohua/</link>
		<comments>http://www.chinacsr.com/en/2008/08/01/2669-merrill-lynch-buys-cers-in-china-from-guohua/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:30:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Guohua Energy Investment Co]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Inner Mongolia]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy certificates]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[Shenhua Group]]></category>
		<category><![CDATA[SOE]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/?p=2669</guid>
		<description><![CDATA[Merrill Lynch has signed an agreement with Guohua Energy Investment Co., Ltd to buy the latter's carbon emission reductions for five wind power projects till March 2013. The five projects are located in Shandong Province, Hebei Province, and the Inner Mongolia Autonomous Region, the total installed capacity being 247.5 megawatts. They are planned to be [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/08/01/2669-merrill-lynch-buys-cers-in-china-from-guohua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Working Hours For Beijing During Olympics</title>
		<link>http://www.chinacsr.com/en/2008/07/21/2517-new-working-hours-for-beijing-during-olympics/</link>
		<comments>http://www.chinacsr.com/en/2008/07/21/2517-new-working-hours-for-beijing-during-olympics/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:01:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[communist party]]></category>
		<category><![CDATA[CPPCC]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[SOE]]></category>
		<category><![CDATA[state-owned enterprise]]></category>
		<category><![CDATA[working hour]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/?p=2517</guid>
		<description><![CDATA[Beijing Municipal Government has issued a notice on staggering working hours in the capital city during the Beijing Olympic Games to ease traffic pressure, and they went into effect on July 20, 2008. According to the notice, from July 20 to September 20, working hours of state-owned enterprises in Beijing will be adjusted to 09:00 [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2008/07/21/2517-new-working-hours-for-beijing-during-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

