<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChinaCSR.com &#187; tax</title>
	<atom:link href="http://www.chinacsr.com/en/tag/tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacsr.com/en</link>
	<description>Corporate Social Responsibility (CSR), Business Intelligence, and Sustainability News for China</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Renren.com Responds To Employees&#039; Inflationary Demands In China</title>
		<link>http://www.chinacsr.com/en/2011/09/26/8347-renren-com-responds-to-employees-inflationary-demands-in-china/</link>
		<comments>http://www.chinacsr.com/en/2011/09/26/8347-renren-com-responds-to-employees-inflationary-demands-in-china/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:03:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law & Policy]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[PBOC]]></category>
		<category><![CDATA[People's Bank of China]]></category>
		<category><![CDATA[Renren.com]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=8347</guid>
		<description><![CDATA[Chinese social networking website Renren.com has announced that it will launch an interest-free housing scheme, and employees can apply for loans of between CNY200,000 and CNY400,000. Chen Yizhou, chief executive officer of Renren.com, told local media that the rapid development of Renren.com is attributed to the efforts and commitment of employees. Renren.com will not only [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2011/09/26/8347-renren-com-responds-to-employees-inflationary-demands-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s Huawei Annual Report Shows CSR Activities</title>
		<link>http://www.chinacsr.com/en/2010/04/07/7435-chinas-huawei-annual-report-shows-csr-activities/</link>
		<comments>http://www.chinacsr.com/en/2010/04/07/7435-chinas-huawei-annual-report-shows-csr-activities/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:31:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[csr report]]></category>
		<category><![CDATA[digital gap]]></category>
		<category><![CDATA[employee welfare]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7435</guid>
		<description><![CDATA[Huawei's 2009 annual report shows that by the end of the year, the company had paid a total of CNY68.5 billion taxes and that it was actively fulfilling its social responsibilities. While achieving global sales revenues of CNY149.1 billion, Huawei states that it was concerned with sustainable development and was actively fulfilling its responsibilities as [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/04/07/7435-chinas-huawei-annual-report-shows-csr-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi China Accused Of Smuggling And Tax Evasion</title>
		<link>http://www.chinacsr.com/en/2010/03/29/7369-pepsi-china-accused-of-smuggling-and-tax-evasion/</link>
		<comments>http://www.chinacsr.com/en/2010/03/29/7369-pepsi-china-accused-of-smuggling-and-tax-evasion/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 19:31:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[Cola Acuminata B]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Kola nut]]></category>
		<category><![CDATA[McCormick]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[smuggling]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tianfu Cola Group]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7369</guid>
		<description><![CDATA[PepsiCo (China) Limited, along with two of its employees, has been accused of smuggling and evading taxes on Kola nut imported into China. According to the indictment filed to Guangzhou Secondary People's Court, Pepsi employees Huang Xuyi and Lin Dong used an incorrect code for the Kola nut they imported from McCormick &#038; Company in [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/03/29/7369-pepsi-china-accused-of-smuggling-and-tax-evasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suning Releases 2009 CSR Report</title>
		<link>http://www.chinacsr.com/en/2010/03/18/7315-suning-releases-2009-csr-report/</link>
		<comments>http://www.chinacsr.com/en/2010/03/18/7315-suning-releases-2009-csr-report/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:32:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[csr report]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Suning]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7315</guid>
		<description><![CDATA[Chinese electronics retailer Suning has released its 2009 Achievement Report and 2009 Corporate Social Responsibility Report. Compiled according to Shenzhen Securities Exchange's CSR Guide for Listed Companies and with reference to GRI's China CSR Report Writing Guide and Sustainable Development Report Guide, Suning's new CSR report shows a CSR model with strong characteristics of the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/03/18/7315-suning-releases-2009-csr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Publishes Census Results On Pollution Sources</title>
		<link>http://www.chinacsr.com/en/2010/02/12/7164-china-publishes-census-results-on-pollution-sources/</link>
		<comments>http://www.chinacsr.com/en/2010/02/12/7164-china-publishes-census-results-on-pollution-sources/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:31:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[five-year plan]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7164</guid>
		<description><![CDATA[China's Ministry of Environmental Protection, the National Bureau of Statistics and the Ministry of Agriculture have jointly released the results of The First National Census of Pollution Sources. The results show that nitrogen oxide emission from motor vehicles accounted for 30% of the total emissions and had a bad influence on urban air quality. According [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/02/12/7164-china-publishes-census-results-on-pollution-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing To Levy Environmental Tax On Car Owners</title>
		<link>http://www.chinacsr.com/en/2010/02/01/7080-beijing-to-levy-environmental-tax-on-car-owners/</link>
		<comments>http://www.chinacsr.com/en/2010/02/01/7080-beijing-to-levy-environmental-tax-on-car-owners/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:30:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=7080</guid>
		<description><![CDATA[Zhang Yanyou, the deputy director of the Beijing Development and Reform Commission, has disclosed to local media that Beijing may soon levy an environmental tax on car owners in the city. According to Zhang, China is studying the reform of environmental taxes and all automobiles are to be subject to the environmental tax. Zhang says [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2010/02/01/7080-beijing-to-levy-environmental-tax-on-car-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Clarifies Rights of Taxpayers</title>
		<link>http://www.chinacsr.com/en/2009/12/07/6739-china-clarifies-rights-of-taxpayers/</link>
		<comments>http://www.chinacsr.com/en/2009/12/07/6739-china-clarifies-rights-of-taxpayers/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:29:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6739</guid>
		<description><![CDATA[China's State Administration of Taxation has published a notice on its official website stating the rights and obligations of the country's taxpayers. SAT sets out 14 rights for taxpayers, these are: the right to learn the truth; the right to privacy; the right to supervise tax collection; the right to choose the means of tax [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/12/07/6739-china-clarifies-rights-of-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measures Taken To Support SMEs In China</title>
		<link>http://www.chinacsr.com/en/2009/10/19/6351-measures-taken-to-support-smes-in-china/</link>
		<comments>http://www.chinacsr.com/en/2009/10/19/6351-measures-taken-to-support-smes-in-china/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:29:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[High and New Technology Enterprise]]></category>
		<category><![CDATA[HNTE]]></category>
		<category><![CDATA[Li Yizhong]]></category>
		<category><![CDATA[MIIT]]></category>
		<category><![CDATA[Ministry of Industry and Information Technology]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax policy]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6351</guid>
		<description><![CDATA[Li Yizhong, head of the Ministry of Industry and Information Technology, has disclosed to local media that China will continue to launch many favorable tax policies to support the development of small and medium sized technology enterprises. According to Li, China will set up a special foundation for the development of SMEs; reduce by half [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/10/19/6351-measures-taken-to-support-smes-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Launches Measures To Support SMEs</title>
		<link>http://www.chinacsr.com/en/2009/09/29/6233-china-launches-measures-to-support-smes/</link>
		<comments>http://www.chinacsr.com/en/2009/09/29/6233-china-launches-measures-to-support-smes/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:30:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business & Society]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[township bank]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6233</guid>
		<description><![CDATA[China has published Several Opinions on Further Promoting the Development of Medium and Small Size Enterprises as part of the measures it is taking to help small and medium enterprises overcome financial difficulties. The new rule features a number of new highlights such as creating a better environment for the development of SMEs, deepening the [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/09/29/6233-china-launches-measures-to-support-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Subsidies Subject To Income Tax In China</title>
		<link>http://www.chinacsr.com/en/2009/09/18/6159-employee-subsidies-subject-to-income-tax-in-china/</link>
		<comments>http://www.chinacsr.com/en/2009/09/18/6159-employee-subsidies-subject-to-income-tax-in-china/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:32:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Law & Order]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[incentive payment]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[perk]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[stipend]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.chinacsr.com/en/?p=6159</guid>
		<description><![CDATA[According to the Rule on the Implementation of Collection of Individual Income Tax issued by State Administration of Taxation, subsidies that a company offers to its employees, including transportation subsidy and communications subsidy, are all subject to personal income tax after a certain amount is deducted as a public affairs cost. The rule states that [...]]]></description>
		<wfw:commentRss>http://www.chinacsr.com/en/2009/09/18/6159-employee-subsidies-subject-to-income-tax-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

